Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70619970 600243555 330042284 N.T.P." UNI PLAST " 29.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70204495 600280531 330117847 N.N. " Beta " 24.02.2011 PRISHTINË PRISHTINË 3 03.10.2013
70415878 600285325 330076168 " Albvision " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70386308 600292859 330042846 " Vatrix Group " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70537605 600326997 330026048 " FLODA " SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
80241674 600329298 330118019 KOSOVA WOMEN CLEANING SERVICE 24.02.2011 PRISHTINË PRISHTINË 3 03.10.2013
70576546 600353023 330066648 N.T.H. " PESHKOPIA " 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70300870 600359948 330089369 N.P.T. " Nuzi Com " 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70528088 600367511 330065020 " Derivati " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70587653 600376281 330054750 P.P. " Euro Hem " 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
80364261 600383187 330075920 N. Private T. P. " Norkos '' 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70483159 600383905 330062464 N.N.P. " Rruga e Re " 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70287105 600406533 330057506 N.N.T. " Azemi " 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70491648 600428678 330074386 "Nevada Club " SH.A. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70611589 600478178 330101444 "PRN GOLF" SH.P.K. 10.12.2010 PRISHTINË PRISHTINË 3 03.10.2013
1000720964 600480040 330088783 HALIL MUSTAFA 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
80100957 600503199 330119512 D.P.Z. " Autoservis Prishtina" 03.03.2011 PRISHTINË PRISHTINË 3 03.10.2013
70682745 600514401 330073403 " IN-VINO VERITAS " SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70105952 600547379 330054669 N.P. " Gamatelie " 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70689189 600587341 330091314 "SULTANS DONER-ISTANBUL" SH.P.K. 26.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
Total: 16703