Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70482611 600529369 330062456 N.P.T. " Healthia " 28.02.2011 PRISHTINË PRISHTINË 1 03.10.2013
80587317 600533914 330065731 N.P.N.T.,,Kosnor - Enterprise" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
80061161 600548327 330119843 D.P.Z. " Nora " 03.03.2011 PRISHTINË PRISHTINË 1 03.10.2013
70691744 600574926 330073718 " MHS KOSOVO TRUCK & BUS " L.L.C. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70696444 600598380 330094235 "B & B FASHION " SH.P.K. 17.11.2010 PRISHTINË PRISHTINË 1 03.10.2013
70714604 600616851 330112508 "3L GROUP" SH.P.K. 28.01.2011 PRISHTINË PRISHTINË 1 03.10.2013
70718421 600628046 330113952 "MEDJIMURJE ALDI CONSTRUCTION " L.L.C. 07.02.2011 PRISHTINË PRISHTINË 1 03.10.2013
80084927 600632469 330120767 K.H.T. KOSOVA 07.03.2011 PRISHTINË PRISHTINË 1 03.10.2013
70727862 600636502 330121731 N.T.SH."ALASKA-1" 21.03.2011 PRISHTINË PRISHTINË 1 03.10.2013
70794802 600727682 330147480 " ALBKO " SH.P.K. 12.12.2011 PRISHTINË PRISHTINË 1 03.10.2013
70809648 600753356 330153940 " LUCRAE " SH.P.K. 27.02.2012 PRISHTINË PRISHTINË 1 03.10.2013
70759462 600761359 330154617 " NEW YORK TRADE SERVICES " L.L.C. 06.03.2012 PRISHTINË PRISHTINË 1 03.10.2013
70827751 600780276 330160929 " EKO - ING " SH.P.K. 17.05.2012 PRISHTINË PRISHTINË 1 03.10.2013
70846098 600804753 330164864 " OCTOPUS KOSOVO " L.L.C. 20.06.2012 PRISHTINË PRISHTINË 1 03.10.2013
70851687 600808218 330162404 " EURO INVEST STAR " SH.P.K. 30.05.2012 PRISHTINË PRISHTINË 1 03.10.2013
70855453 600814265 330163684 " BUKO - CO " SH.P.K. 11.06.2012 PRISHTINË PRISHTINË 1 03.10.2013
70865041 600830691 330167272 N.T.P. " Vali - Com " 18.07.2012 PRISHTINË PRISHTINË 1 03.10.2013
80452900 600833356 330169880 N.T. "BAJGORA" 14.08.2012 PRISHTINË PRISHTINË 1 03.10.2013
70173525 600555893 330063131 NTP,,Rinori" 07.10.2010 FUSHË KOSOVË PRISHTINË 2 03.10.2013
70609673 600014071 330071134 N.T.P."DORATEL" 07.10.2010 FUSHË KOSOVË PRISHTINË 2 03.10.2013
Total: 16853