Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70936984 600939732 330192550 " DUDEM " SH.P.K. 19.03.2013 PRISHTINË PRISHTINË 3 03.07.2014
70302653 600611554 330208711 N.T.SH."MEDIA PROJEKT" 23.09.2013 PRISHTINË PRISHTINË 3 03.07.2014
70306549 600172001 330088163 Chelsea Point Developments Limited Kos. L.L.C 31.10.2005 PRISHTINË PRISHTINË 3 03.07.2014
70323965 600131312 330051780 "GC Metal " Sh.p.k. 26.02.2007 LIPJAN PRISHTINË 3 03.07.2014
70190535 600332829 330114471 N.T.P."LONI" 08.07.2006 LIPJAN PRISHTINË 3 03.07.2014
80556489 600323175 330128480 N.T.SH."DIAGNOSTIC LABORATORY" 26.10.2001 PRISHTINË PRISHTINË 3 03.07.2014
70781557 600716833 330144486 " SABRICO " SH.P.K. 17.10.2011 LIPJAN PRISHTINË 3 03.07.2014
70877546 600853304 330173203 N.T.P. " ARA " 10.09.2012 PRISHTINË PRISHTINË 3 03.07.2014
70897687 600883674 330179714 P.P. ,, EURO '' 13.11.2012 GRACANICA PRISHTINË 3 03.07.2014
70931826 600932124 330190885 " EVRO - CEK " d.o.o. 05.03.2013 GRACANICA PRISHTINË 3 03.07.2014
70933837 600934964 330191388 " PLATO " SH.P.K. 11.03.2013 PRISHTINË PRISHTINË 3 03.07.2014
70871513 600843313 330183426 " NINELAYERS " SH.P.K. 17.12.2012 PRISHTINË PRISHTINË 3 03.07.2014
70696223 600591491 330091926 " LALUNA " SH.P.K. 05.10.2010 PRISHTINË PRISHTINË 3 03.07.2014
70732890 600660585 330129248 "EKS" SH.P.K. 29.03.2011 PRISHTINË PRISHTINË 3 03.07.2014
70729830 600655578 330132803 " GENERAL - GROUP " SH.P.K. 19.04.2011 PRISHTINË PRISHTINË 3 03.07.2014
70964465 600980800 330200387 " TELKO Trade " SH.P.K. 05.06.2013 PRISHTINË PRISHTINË 3 03.07.2014
70856247 600815669 330164038 " OPUS " SH.P.K. 13.06.2012 PRISHTINË PRISHTINË 3 03.07.2014
70861194 600823993 330165896 " INVESTMENT GROUP " SH.P.K. 02.07.2012 PRISHTINË PRISHTINË 3 03.07.2014
70424003 600222252 330031980 N.P.T.,,Greece - Kosovo" 01.11.2007 PRISHTINË PRISHTINË 3 03.07.2014
80165820 600262331 330110403 N.T.P. " Isoxhips " 01.08.2002 LIPJAN PRISHTINË 3 03.07.2014
Total: 16680