Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71061787 601118202 " KALE - D " SH.P.K. 22.05.2014 PRISHTINË PRISHTINË 1 03.10.2014
70847086 600801923 330161050 " NEW DESING " SH.P.K. 18.05.2012 PRISHTINË PRISHTINË 2 03.10.2014
70612062 600030621 330049917 N.T.P." MICRO GAME " 22.10.2009 PRISHTINË PRISHTINË 2 03.10.2014
71014207 601049986 N.T.SH. " TRADITA X " 09.01.2014 FUSHË KOSOVË PRISHTINË 2 03.10.2014
70827603 600776192 " EAS "SH.P.K. 27.03.2012 PRISHTINË PRISHTINË 2 03.10.2014
70818620 600771770 330156316 " ENERG. JIAKA " L.L.C. 22.03.2012 PRISHTINË PRISHTINË 2 03.10.2014
70961857 600977055 N.T. " OLIVES AMPM " 28.05.2013 PRISHTINË PRISHTINË 1 30.09.2014
70977036 600997938 330204587 " WOLF COMPANY " SH.P.K. 23.07.2013 PRISHTINË PRISHTINË 1 30.09.2014
70992663 601018618 330209321 " STAR PRINT " SH.P.K. 30.09.2013 PRISHTINË PRISHTINË 1 30.09.2014
71039013 601084669 "CAPITOL MEDIA GROUP PRODUCTION"SH.P.K. 12.03.2014 PRISHTINË PRISHTINË 1 30.09.2014
70999684 601028972 330211756 " BALTAZAR " SH.P.K. 28.10.2013 PRISHTINË PRISHTINË 1 30.09.2014
71013642 601049100 330216798 " Gold-Berg Kosova " SH.P.K. 06.01.2014 PRISHTINË PRISHTINË 1 30.09.2014
71008134 601041172 330214924 N.SH. " Eco-IndTech " 03.12.2013 PRISHTINË PRISHTINË 1 30.09.2014
70799677 600732475 330148123 N.T.P. " AYFIT - KOSOVA PRISHTINË " 21.12.2011 PRISHTINË PRISHTINË 1 30.09.2014
70654369 600461363 N.T.SH." FLEKS " 25.11.2010 PRISHTINË PRISHTINË 2 20.09.2014
70997169 601025316 " AK & DK " SH.P.K. 17.10.2013 PRISHTINË PRISHTINË 2 20.09.2014
70954826 600966389 330197310 " LESA " SH.P.K. 02.05.2013 PRISHTINË PRISHTINË 2 20.09.2014
70766523 600693081 330138968 N.P.T." 3M.COM " 20.07.2011 PRISHTINË PRISHTINË 2 20.09.2014
70937522 600940838 330193566 " F & F " SH.P.K. 25.03.2013 PRISHTINË PRISHTINË 2 20.09.2014
70906902 600897518 N.SH. " MALBORA " 20.12.2012 PRISHTINË PRISHTINË 2 20.09.2014
Total: 16680