Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70877546 600853304 330173203 N.T.P. " ARA " 10.09.2012 PRISHTINË PRISHTINË 3 03.07.2014
70897687 600883674 330179714 P.P. ,, EURO '' 13.11.2012 GRACANICA PRISHTINË 3 03.07.2014
70931826 600932124 330190885 " EVRO - CEK " d.o.o. 05.03.2013 GRACANICA PRISHTINË 3 03.07.2014
70933837 600934964 330191388 " PLATO " SH.P.K. 11.03.2013 PRISHTINË PRISHTINË 3 03.07.2014
70871513 600843313 330183426 " NINELAYERS " SH.P.K. 17.12.2012 PRISHTINË PRISHTINË 3 03.07.2014
70696223 600591491 330091926 " LALUNA " SH.P.K. 05.10.2010 PRISHTINË PRISHTINË 3 03.07.2014
70732890 600660585 330129248 "EKS" SH.P.K. 29.03.2011 PRISHTINË PRISHTINË 3 03.07.2014
70729830 600655578 330132803 " GENERAL - GROUP " SH.P.K. 19.04.2011 PRISHTINË PRISHTINË 3 03.07.2014
70964465 600980800 330200387 " TELKO Trade " SH.P.K. 05.06.2013 PRISHTINË PRISHTINË 3 03.07.2014
70856247 600815669 330164038 " OPUS " SH.P.K. 13.06.2012 PRISHTINË PRISHTINË 3 03.07.2014
70861194 600823993 330165896 " INVESTMENT GROUP " SH.P.K. 02.07.2012 PRISHTINË PRISHTINË 3 03.07.2014
70424003 600222252 330031980 N.P.T.,,Greece - Kosovo" 01.11.2007 PRISHTINË PRISHTINË 3 03.07.2014
80165820 600262331 330110403 N.T.P. " Isoxhips " 01.08.2002 LIPJAN PRISHTINË 3 03.07.2014
70694352 600578093 330090829 N.T.P. " ERDI " 28.09.2010 PRISHTINË PRISHTINË 3 03.07.2014
70853418 600810726 330162941 " TURKOS COMPANY " SH.P.K. 04.06.2012 PRISHTINË PRISHTINË 3 03.07.2014
80490577 600130827 330091851 N.P.T. " Abetare " 30.04.2010 LIPJAN PRISHTINË 3 03.07.2014
70829428 600779998 330165052 " LEMON TREE ITALIA " SH.P.K. 31.05.2012 GRACANICA PRISHTINË 3 03.07.2014
70727315 600645107 330121103 " P.M.G.- KS " SH.P.K. 09.03.2011 PRISHTINË PRISHTINË 3 03.07.2014
70814110 600759487 330156217 " TOPSEED " SH.P.K. 22.03.2012 PRISHTINË PRISHTINË 3 03.07.2014
70608316 600506367 330056219 N.P.T. " MEGAPHARM-BF " 10.08.2010 PRISHTINË PRISHTINË 3 03.07.2014
Total: 16853