Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70852896 600809943 330162735 " ERCO - KS " SH.P.K. 01.06.2012 PRISHTINË PRISHTINË 3 03.07.2014
70447519 600372396 330119116 N.SH. " UJKU " 18.07.2008 PRISHTINË PRISHTINË 3 03.07.2014
1001104965 600598413 330114562 NAZMI ISLAMI 09.02.2011 PRISHTINË PRISHTINË 3 03.07.2014
70922630 600918554 330187725 " KAGE " SH.P.K. 07.02.2013 PRISHTINË PRISHTINË 3 03.07.2014
70584115 600821640 330177065 N.N.P. " ORGESI " 10.10.2012 PRISHTINË PRISHTINË 3 03.07.2014
70715481 600630976 330115239 "KOMETA TRANSPORT" SH.P.K. 28.01.2011 PRISHTINË PRISHTINË 3 03.07.2014
70610027 600060488 330104472 N.T.P. " SENA " 18.12.2009 PRISHTINË PRISHTINË 3 03.07.2014
89700795 600636338 330133744 RAMBOLL MANAGEMENT CONSULTING A/S 09.10.2009 PRISHTINË PRISHTINË 3 03.07.2014
70763567 600693180 330139396 " REHOX - EXIM " SH.P.K. 26.07.2011 PRISHTINË PRISHTINË 3 03.07.2014
70758792 600723466 330145913 " OLTI DESIGN 1 " SH.P.K. 15.11.2011 PRISHTINË PRISHTINË 3 03.07.2014
70711362 600620414 330150087 N.SH.T."CREATIVO" 30.11.2011 PRISHTINË PRISHTINË 3 03.07.2014
70207255 600212930 330035106 N.T.SH. " + Minus " 08.11.2007 PRISHTINË PRISHTINË 3 03.07.2014
70954818 600966363 330197302 N.T.SH. " PPC-IT SOLUTIONS " SH.P.K. 02.05.2013 GRACANICA PRISHTINË 3 03.07.2014
70570181 A 600638798 330170887 N.T.P. " RAGUZA " 01.02.2011 LIPJAN PRISHTINË 3 03.07.2014
70027272 600365193 330050675 N.T.P. " BELI & COM " 04.05.2005 PRISHTINË PRISHTINË 3 03.07.2014
70831791 600514485 330163832 D.P.Z. " FRESH CAKE " 08.06.2012 PRISHTINË PRISHTINË 3 03.07.2014
70307454 600518601 330035453 ARC - Kosova Sh.p.k. 13.10.2005 PRISHTINË PRISHTINË 3 03.07.2014
70855410 600814067 330163642 " EXPERT " L.L.C. 11.06.2012 PRISHTINË PRISHTINË 3 03.07.2014
70692589 600577459 330090291 N.T.T. " TONI-8 " 27.09.2010 PRISHTINË PRISHTINË 3 03.07.2014
70576880 600427456 330058439 N.SH. " ENGTEAM & PARTNERS"- KOSOVO " 04.05.2009 PRISHTINË PRISHTINË 3 03.07.2014
Total: 16816