Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
80609728 600218954 330111071 N.T.P. "Dani" 21.01.2011 SHTERPCË FERIZAJ 03.10.2013
70485989 600348842 330005571 Corporation " CM Kosova " SH.P.K. 07.10.2010 SHTIME FERIZAJ 03.10.2013
70348024 600328802 330079170 "Eurobest Kosova" SH.A. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70420175 600332697 330072984 D.P.H. " Elzar " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70191550 600340385 330013110 N.T.P.,,Conto Bene Jeans" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70383859 600354865 330016198 D.P.T. " Orioni - DN " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70128459 600365482 330005191 ,,Pashanusret" Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
80425937 600366042 330083501 N.N.T.,,Ars - Compa" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
1015091572 600370853 330005779 MURAT BAJRAMI 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70426867 600370902 330072661 ,,Sicom " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70560453 600371744 330009284 " ING COMPANY " SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70557886 600375100 N.T.P. "DVG-S" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70330580 600376900 330053083 " Prapashtica " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70288499 600378261 330015786 NTP ,, Donati " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70590506 600378401 330070706 D & D CONSTRUCT SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70613840 600379582 330050170 D.P.H. " BABEL " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70036159 600380274 330119182 N.SH. " Loni Marketing " 03.03.2011 PRISHTINË PRISHTINË 1 03.10.2013
70578638 600387486 330013029 N.P. " Artek " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70607387 600402903 330059594 " FEEDIKS INTERNATIONAL LIMITED - LTD " L.L.C 15.02.2011 PRISHTINË PRISHTINË 1 03.10.2013
80665032 600407896 330017203 N.T.H. "Restaurant Amadeus" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
Total: 17037