Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70559617 600422761 330088238 " Global Target" L.L.C. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70646080 600450275 330060640 "PROMEDIA" SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70655411 600456926 330062224 "SITE-CONSTRUCT" SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70659581 600470645 330068694 N.T.P. " MG " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70654547 600497459 330056441 " ALBANIAN MINING COMPANY " SH.P.K. 06.11.2010 PRISHTINË PRISHTINË 1 03.10.2013
70676990 600501698 330056798 "FDI-KOSOVO" SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70146666 600525458 330064741 N.T.P. " Lotus" Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70212341 600526068 330067852 Kompania Turistike" Kosova Reisen" SH.A. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70293183 600526977 330070433 ,,Samurai" Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70307253 600527149 330035411 Frut Company L.T.D. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70315698 600527222 330025115 ,,Qendra Procesuese KosovaCard QPK" SH.A. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70347305 600527719 330079146 N.SH. "Promedia" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70352607 600527769 330036427 Global Auto Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70427992 600528668 330077661 N.T. " Decibel Prishtinë I " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70474655 600529252 330048638 D.P.H. " Boho Bar " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
80018223 600530431 330004606 N.T. DARDANIA SH.A. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
80127839 600531661 330078833 D.P.H. BOSS 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
80193424 600532106 330080515 NTP,, Fruktal- Kosova " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70726335 600639142 330118796 " ALPIKOS " SH.P.K. 01.03.2011 OBILIQ PRISHTINË 1 03.10.2013
80040130 600530671 330083890 NN,,Rindërtimi" 07.10.2010 PODUJEVË PRISHTINË 1 03.10.2013
Total: 17037