Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70341398 600527628 330052407 N.T. "Alphatech " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 2 03.10.2013
80278071 600532726 330080870 Ndërmarrja Tregtare Prodhuese ,,Medita" 07.10.2010 PRISHTINË PRISHTINË 2 03.10.2013
80472285 600533427 330082850 N.P.P.T.Sh.,,Ferizi Company" 07.10.2010 PRISHTINË PRISHTINË 2 03.10.2013
80608080 600534003 330065806 RESTORAN MADAM THAI 07.10.2010 PRISHTINË PRISHTINË 2 03.10.2013
70348168 600542246 330076704 N.SH. " Llam - Shped " 07.10.2010 PRISHTINË PRISHTINË 2 03.10.2013
70681439 600591996 330171009 N.SH. " TOP KOSOVA RADIO " 27.08.2012 PRISHTINË PRISHTINË 2 03.10.2013
70680262 600510988 330073271 " DMFX-INTERNATIONAL " L.L.C. 07.10.2010 GRACANICA PRISHTINË 3 03.10.2013
70481854 600529335 330062448 N.N.T. " Art - Trade " 07.10.2010 GRACANICA PRISHTINË 3 03.10.2013
70413511 600119607 330015348 " Ital Ferr " SH.P.K. 07.10.2010 GRACANICA PRISHTINË 3 03.10.2013
70781611 600712089 330155558 D.P.T. " ERIONI.COM " 16.03.2012 LIPJAN PRISHTINË 3 03.10.2013
70442149 600046933 330087800 D.P.H. " Venezia " 07.10.2010 LIPJAN PRISHTINË 3 03.10.2013
70461477 600100309 330063511 N.SH. " Esa " 07.10.2010 LIPJAN PRISHTINË 3 03.10.2013
80027478 600118964 330125098 N.T.P. "Olluri Com " 29.03.2011 LIPJAN PRISHTINË 3 03.10.2013
70390618 600152962 330008848 N.T.P. " Jeta Commerce " 07.10.2010 LIPJAN PRISHTINË 3 03.10.2013
80029454 600210504 330015132 N.N.T.P. " Mirdita " 07.10.2010 LIPJAN PRISHTINË 3 03.10.2013
70497085 600240543 330033093 N.N.T " AB " 07.10.2010 LIPJAN PRISHTINË 3 03.10.2013
70009175 600563268 330160854 Ndërmarrja Tregtare Private "Lona Market" 16.05.2012 LIPJAN PRISHTINË 3 03.10.2013
70506432 600571071 330025909 N.T.SH. " GLG-GR " 07.10.2010 LIPJAN PRISHTINË 3 03.10.2013
80634650 600035431 330170845 Privatno Preduzece "Maxi Market" 27.08.2012 PRISHTINË PRISHTINË 3 03.10.2013
70607484 600038427 330050104 " ARAB MEDICAL GROUP " SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
Total: 16703