Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70953625 600964648 330196809 " B & P " SH.P.K. 29.04.2013 PRISHTINË PRISHTINË 1 24.05.2014
70976692 600997433 330204503 " VERBAL CONTACT CENTER " SH.P.K. 23.07.2013 PRISHTINË PRISHTINË 1 24.05.2014
70331553 600363808 330023622 ,,Besholli Commerce" Sh.a. 01.07.2001 PRISHTINË PRISHTINË 1 24.05.2014
70709287 600602769 330097289 N.T."MIRASHI"SH.P.K. 25.11.2010 GJAKOVË GJAKOVË 22.05.2014
80284217 600205604 330147240 D.P.H. " Rogner " 07.12.2011 GJAKOVË GJAKOVË 22.05.2014
70971488 600990560 330202862 " Innovaion " SH.P.K. 02.07.2013 PRISHTINË PRISHTINË 2 17.05.2014
70644967 600421094 330030685 N.N.P. " XHENTI " 01.03.2010 FUSHË KOSOVË PRISHTINË 2 17.05.2014
70382097 600321484 330118001 N.T.P. " A .W.T. " 28.02.2007 FUSHË KOSOVË PRISHTINË 2 17.05.2014
70909391 600901153 330183880 " EUROPA-1 " SH.P.K. 04.01.2013 FUSHË KOSOVË PRISHTINË 2 17.05.2014
80222530 600114681 330129511 N.T.P. " MARS - 2 " 05.04.2011 PRISHTINË PRISHTINË 2 17.05.2014
70958902 600971825 330198342 N.T.P. " Vendocaffee Machine " 17.05.2013 PRISHTINË PRISHTINË 2 17.05.2014
70504685 600345442 330078726 N.T.P. " Victory " 14.04.2004 PRISHTINË PRISHTINË 2 17.05.2014
1173227422 600795944 330204488 Luan Matoshi 01.06.2012 PRISHTINË PRISHTINË 1 14.05.2014
70967170 600984406 330201418 " Sun house " SH.P.K. 13.06.2013 PRISHTINË PRISHTINË 1 14.05.2014
1001166707 600335229 330062365 SANIJE MURIQI 06.03.2008 PRISHTINË PRISHTINË 1 14.05.2014
70507188 600491328 330008046 Karova Energy Investment INC.SH.A. 06.08.2010 PRISHTINË PRISHTINË 1 14.05.2014
2911731048 600208038 330031443 KAMOLWAN CHARUTHAS 05.03.2010 PRISHTINË PRISHTINË 1 14.05.2014
70752786 600677994 330136342 N.T.P." DAZH " 13.06.2011 PRISHTINË PRISHTINË 1 14.05.2014
70694743 600584371 330093352 "LEVEL COSMETIC " SH.P.K. 27.10.2010 PRISHTINË PRISHTINË 1 14.05.2014
70364846 600353304 330079758 N.T.P. " General - Import " 18.07.2006 PRISHTINË PRISHTINË 1 14.05.2014
Total: 17940