Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70610647 600020143 330014431 N.T.SH. " KOCI COM " 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
80054262 600293336 330126244 DPH,,Baba Tim " 30.03.2011 GJAKOVË GJAKOVË 03.10.2013
80470711 600343967 330023903 N.T.SH.P. MARJANI PETROLL 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
70098997 600417514 330003690 "Elcomm AG" Sh.p.k. 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
70503255 600443634 330007915 " Nor - Invest " SH.P.K. 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
70050322 600536736 330057283 N.T. "Fatlindi" 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
70063568 600408464 330075764 " Marash Petrol H " Sh.p.k. 07.10.2010 GJAKOVË GJAKOVË 03.10.2013
70380037 600761052 330174326 N.T.Sh. " Efikas " 26.09.2012 PRISHTINË GJAKOVË 03.10.2013
80351305 600023329 330079691 "CPSO " 07.10.2010 GJILANI GJILAN 03.10.2013
70432710 600067575 330059065 A. One Tobacco d.o.o. -Kosovo Branch Office 07.10.2010 GJILANI GJILAN 03.10.2013
70260398 600151097 330033861 N.T.SH. "Bezi 2" 07.10.2010 GJILANI GJILAN 03.10.2013
70248030 600258744 330005117 N.T.P.,,Kon-Impex" 07.10.2010 GJILANI GJILAN 03.10.2013
70476696 600276457 330037574 " Eco - Products " SH.P.K. 24.04.2012 GJILANI GJILAN 03.10.2013
70534134 600324488 330050310 N.T.P. " Bini Commerce" 07.10.2010 GJILANI GJILAN 03.10.2013
80564406 600386959 330043109 N.T.PSh.,, Besimi Comerc" 07.10.2010 GJILANI GJILAN 03.10.2013
70642034 600466321 330061929 "DIKA" SH.P.K. 07.10.2010 GJILANI GJILAN 03.10.2013
70668505 600487749 330071465 N.T.N. "GRANITI" 07.10.2010 GJILANI GJILAN 03.10.2013
70215848 600526117 330018904 " Euroimport " Sh.p.k. 07.10.2010 GJILANI GJILAN 03.10.2013
70059702 600550116 330021189 N.P.T."BESIMI" 07.10.2010 GJILANI GJILAN 03.10.2013
80053002 600647278 330125262 N.T.SH. ANAMORAVA 29.03.2011 GJILANI GJILAN 03.10.2013
Total: 16816