Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70937018 600939782 330192568 N.T.SH. " N ' DERË " 19.03.2013 PRISHTINË PRISHTINË 1 05.07.2014
70891174 600873659 330177346 " AN & ER " SH.P.K. 19.10.2012 PRISHTINË PRISHTINË 1 05.07.2014
80571259 600084199 330187519 D.Sh.,,Sala Thai" 01.11.2006 PRISHTINË PRISHTINË 1 05.07.2014
70906961 600897617 330182866 " TIME 24 ENTERTAINMENT " SH.P.K. 20.12.2012 PRISHTINË PRISHTINË 1 05.07.2014
70433497 600353867 330035867 " Ozbey -Company " Sh.p.k. 14.11.2007 PRISHTINË PRISHTINË 1 05.07.2014
71027252 601068340 330221002 N.N. " BENI COM. " 07.02.2014 GLLOGOC PRISHTINË 2 04.07.2014
70909596 600901400 330183971 N.N.T. " INOKS " 08.01.2013 GLLOGOC PRISHTINË 2 04.07.2014
70819163 600762802 330154378 D.P.T." BUTIK ARTI " 02.03.2012 GLLOGOC PRISHTINË 2 04.07.2014
70637197 600474689 330107062 "DELTA-CONSTRUCTION" SH.P.K. 14.05.2010 PRISHTINË PRISHTINË 2 04.07.2014
70957221 600969523 330197865 N.SH. " SENA GRAPHIC STUDIO " 13.05.2013 PRISHTINË PRISHTINË 2 04.07.2014
70964465 600980800 330200387 " TELKO Trade " SH.P.K. 05.06.2013 PRISHTINË PRISHTINË 3 03.07.2014
70856247 600815669 330164038 " OPUS " SH.P.K. 13.06.2012 PRISHTINË PRISHTINË 3 03.07.2014
70861194 600823993 330165896 " INVESTMENT GROUP " SH.P.K. 02.07.2012 PRISHTINË PRISHTINË 3 03.07.2014
70424003 600222252 330031980 N.P.T.,,Greece - Kosovo" 01.11.2007 PRISHTINË PRISHTINË 3 03.07.2014
80165820 600262331 330110403 N.T.P. " Isoxhips " 01.08.2002 LIPJAN PRISHTINË 3 03.07.2014
70694352 600578093 330090829 N.T.P. " ERDI " 28.09.2010 PRISHTINË PRISHTINË 3 03.07.2014
70853418 600810726 330162941 " TURKOS COMPANY " SH.P.K. 04.06.2012 PRISHTINË PRISHTINË 3 03.07.2014
80490577 600130827 330091851 N.P.T. " Abetare " 30.04.2010 LIPJAN PRISHTINË 3 03.07.2014
70829428 600779998 330165052 " LEMON TREE ITALIA " SH.P.K. 31.05.2012 GRACANICA PRISHTINË 3 03.07.2014
70727315 600645107 330121103 " P.M.G.- KS " SH.P.K. 09.03.2011 PRISHTINË PRISHTINË 3 03.07.2014
Total: 17942