Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70940043 600944773 330193384 " RW Dienstleistungs GMBH " SH.P.K. 26.03.2013 PRISHTINË PRISHTINË 1 26.02.2014
80662882 600044052 330115693 Barnatore " Sana - Co " 22.05.2005 PRIZREN PRIZREN 26.02.2014
70733307 600652293 330124222 N.T.SH." SUPER SHOP " 18.03.2011 PRISHTINË PRISHTINË 1 26.02.2014
70437162 600484646 330025769 N.T.SH. " Liri - Trade " 02.07.2007 PRIZREN PRIZREN 26.02.2014
70932032 600932504 330190934 " WOW GAMES " L.L.C. 05.03.2013 PRISHTINË PRISHTINË 1 26.02.2014
70925524 600922472 330188632 " SAP Services " SH.P.K. 14.02.2013 PRISHTINË PRISHTINË 1 26.02.2014
70908239 600899598 330183450 " GERTI OIL " SH.P.K. 28.12.2012 PRISHTINË PRISHTINË 1 26.02.2014
70753138 600681870 330136540 N.T.SH."SARING" 17.06.2011 PRIZREN PRIZREN 26.02.2014
70686155 600584537 330098930 "ZEKA"SH.P.K. 05.11.2010 RAHOVEC PRIZREN 26.02.2014
70893843 600877685 330178386 D.P.H. " ESSPRESO BAR " 30.10.2012 PRISHTINË PRISHTINË 1 26.02.2014
70945444 600952560 330194556 " ELITTE " SH.P.K. 05.04.2013 PRISHTINË PRISHTINË 1 26.02.2014
70847663 600809472 330162769 " KAS COMPANY " SH.P.K. 01.06.2012 PRISHTINË PRISHTINË 1 26.02.2014
70943557 600949830 330194150 " AS ALB " SH.P.K. 02.04.2013 PRISHTINË PRISHTINË 1 26.02.2014
70876817 600852398 330171984 " Sevens " SH.P.K. 05.09.2012 PRISHTINË PRISHTINË 1 26.02.2014
70862182 600825478 330166208 " AGRO DIAMOND " SH.P.K. 05.07.2012 PRISHTINË PRISHTINË 1 26.02.2014
70883929 600863494 330174889 " PRISHTINA " SH.P.K. 01.10.2012 PRISHTINË PRISHTINË 1 26.02.2014
70802252 600746682 330149345 "BOUR - KOS " SH.P.K. 13.01.2012 PRISHTINË PRISHTINË 1 26.02.2014
70821796 600769907 330171744 " GREEN HEAT " SH.P.K. 03.09.2012 PRISHTINË PRISHTINË 1 26.02.2014
70513617 600833405 330169872 N.T.P. " RACING " 07.07.2012 PRISHTINË PRISHTINË 1 26.02.2014
70798700 600748307 330149600 " KOUMAKIS KOSOVO " L.L.C. 18.01.2012 PRISHTINË PRISHTINË 1 26.02.2014
Total: 17940