Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810067612 810067612 " GRELLORGENI " SH.P.K. 30.10.2017 PRISHTINË PRISHTINË 1 19.06.2019
70860864 600823571 " ALBAKOS -1 " SH.P.K. 02.07.2012 PRISHTINË PRISHTINË 1 19.06.2019
810131607 810131607 " Napo Invest " SH.P.K. 07.06.2018 PRISHTINË PRISHTINË 1 19.06.2019
810164989 810164989 " WIN-Consulting " SH.P.K. 15.10.2018 PRISHTINË PRISHTINË 1 19.06.2019
810134221 810134221 ILIR SEJDIJA B.I. 20.06.2018 PRISHTINË PRISHTINË 1 19.06.2019
810064999 810064999 " WaterDropEngineering " SH.P.K. 19.10.2017 PRISHTINË PRISHTINË 1 19.06.2019
810129280 810129280 " OMEGA - DE " SH.P.K. 31.05.2018 PRISHTINË PRISHTINË 1 19.06.2019
810069197 810069197 " MNP Vision " SH.P.K. 03.11.2017 PRISHTINË PRISHTINË 1 19.06.2019
810135930 810135930 " MORINGA " SH.P.K. 27.06.2018 PRISHTINË PRISHTINË 1 19.06.2019
810009193 810009193 " KLUGEN " L.L.C. 23.03.2017 PRISHTINË PRISHTINË 1 19.06.2019
810134239 810134239 " Global Pharm 2 " SH.P.K. 20.06.2018 PRISHTINË PRISHTINË 1 19.06.2019
810031138 810031138 " LIDHJA PARKET " SH.P.K. 05.06.2017 PODUJEVË PRISHTINË 1 19.06.2019
71302172 601661649 " Global Cooperation " SH.P.K. 29.07.2016 PRISHTINË PRISHTINË 1 19.06.2019
810168535 810168535 " SHPUTA BAR " SH.P.K. 30.10.2018 PRISHTINË PRISHTINË 1 19.06.2019
810160185 810160185 " Moments Media " SH.P.K. 28.09.2018 PRISHTINË PRISHTINË 1 19.06.2019
810153255 810153255 " U & F - GLOBAL INVEST " SH.P.K. 06.09.2018 PRISHTINË PRISHTINË 1 19.06.2019
810164301 810164301 " PROTEINA - KS " SH.P.K. 11.10.2018 PRISHTINË PRISHTINË 1 19.06.2019
810003575 810003575 " London Brokers " SH.P.K. 09.03.2017 PRISHTINË PRISHTINË 1 19.06.2019
810152611 810152611 " BITTER " L.L.C. 04.09.2018 PRISHTINË PRISHTINË 1 19.06.2019
810079576 810079576 " GAP Energy " L.L.C. 13.02.2018 PRISHTINË PRISHTINË 1 19.06.2019
Total: 16708