NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
71002144 | 601037402 | " EUROPETROL DURRES ALBANIA " SH.A. - DEGA NË KOSOVË | 21.11.2013 | FUSHË KOSOVË | PRISHTINË 2 | 31.07.2019 | |
71344118 | 811256371 | ALL FOR ONE SH.P.K. | 20.12.2016 | FUSHË KOSOVË | PRISHTINË 2 | 31.07.2019 | |
810127862 | 810127862 | T& K Endless Solution " SH.P.K. | 28.05.2018 | PRISHTINË | PRISHTINË 2 | 31.07.2019 | |
810196031 | 810196031 | '' VERA GROUP '' SH.P.K. | 08.02.2019 | FUSHË KOSOVË | PRISHTINË 2 | 31.07.2019 | |
70886316 | 600868353 | COMPANY FOR TRAINING SCRENING"CTS"SH.P.K | 10.10.2012 | FUSHË KOSOVË | PRISHTINË 2 | 31.07.2019 | |
70170928 | 600386363 | N.T.SH. " Toni - Commerc " | 02.03.2010 | PRISHTINË | PRISHTINË 2 | 31.07.2019 | |
810084707 | 810084707 | " ADconstruction " SH.P.K. | 15.01.2018 | PRISHTINË | PRISHTINË 2 | 31.07.2019 | |
810173378 | 810173378 | " MEDICINE CENTER " SH.P.K. | 14.11.2018 | GLLOGOC | PRISHTINË 2 | 31.07.2019 | |
70065499 | 600316641 | Auto Shkolla ,,Verona" | 10.12.2009 | PRISHTINË | PRISHTINË 2 | 31.07.2019 | |
71146561 | 601236343 | " Alba Milk " SH.P.K. | 25.03.2015 | PRISHTINË | PRISHTINË 2 | 31.07.2019 | |
810043092 | 810043092 | ZEMRIJE KRASNIQI B.I. | 27.07.2017 | GLLOGOC | PRISHTINË 2 | 31.07.2019 | |
810004341 | 810004341 | " Qendra per Rehabilitim - Terapi Fizikale " SH.P.K. | 10.03.2017 | PRISHTINË | PRISHTINË 2 | 31.07.2019 | |
70614731 | 810799794 | ATARE SH.P.K. | 13.11.2009 | FUSHË KOSOVË | PRISHTINË 2 | 31.07.2019 | |
71343375 | 601720099 | " HAMMER " SH.P.K. | 16.12.2016 | FUSHË KOSOVË | PRISHTINË 2 | 31.07.2019 | |
71231321 | 810856271 | " CLICK - NET " SH.P.K. | 06.01.2016 | PRISHTINË | PRISHTINË 2 | 31.07.2019 | |
70436238 | 601145213 | N.SH. ,, MANAGEMENT CONSULTING INSTITUTE " | 17.09.2014 | PRISHTINË | PRISHTINË 2 | 31.07.2019 | |
810141458 | 810141458 | " Fiscal Systems " L.L.C. | 18.07.2018 | PRISHTINË | PRISHTINË 2 | 31.07.2019 | |
810143024 | 810143024 | " NISHORI ZAUN - RRETHOJA " SH.P.K. | 24.07.2018 | GLLOGOC | PRISHTINË 2 | 31.07.2019 | |
70988569 | 601013080 | N.SH. " LEONISI PROJECT " | 11.09.2013 | GLLOGOC | PRISHTINË 2 | 31.07.2019 | |
70052435 | 600131809 | N.P. " EURO ENGINEERING " | 07.11.2006 | PRISHTINË | PRISHTINË 2 | 31.07.2019 | |
Total: 16853 |