Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71250709 601591896 " KORFMANN - EU " SH.P.K. 02.03.2016 PRISHTINË PRISHTINË 1 12.02.2020
71299163 601657698 "DEMI Investment" SH.P.K. 20.07.2016 PRISHTINË PRISHTINË 1 12.02.2020
71327825 601696729 " Blue Massage " SH.P.K. 20.10.2016 PRISHTINË PRISHTINË 1 12.02.2020
71326306 601694509 " CULI " SH.P.K. 17.10.2016 PRISHTINË PRISHTINË 1 12.02.2020
71267598 601615894 " zen.interior " SH.P.K. 15.04.2016 PRISHTINË PRISHTINË 1 12.02.2020
80226632 600474746 N.T.P.,,,Bardhoshi Com" 09.07.2001 PRISHTINË PRISHTINË 1 12.02.2020
70193037 600332514 NTP,, Te Agroni " 04.01.2012 PRISHTINË PRISHTINË 1 12.02.2020
71327833 601696745 " PRO DISPLAY " SH.P.K. 20.10.2016 PRISHTINË PRISHTINË 1 12.02.2020
71325008 601692595 " BAROK LOUNGE " L.L.C. 13.10.2016 PRISHTINË PRISHTINË 1 12.02.2020
71255549 601599072 " Green Light " SH.P.K. 15.03.2016 PRISHTINË PRISHTINË 1 12.02.2020
71012301 601047550 330216384 " Caltrop Consulting " L.L.C. 24.12.2013 PRISHTINË PRISHTINË 1 12.02.2020
71036391 601080831 " Wirtschaftsdienste Schweiz " SH.P.K. 05.03.2014 PRISHTINË PRISHTINË 1 12.02.2020
70665352 600495883 330146135 D.SH. " DA'ART-PICTURE " 02.08.2011 PRISHTINË PRISHTINË 1 12.02.2020
810012237 810012237 " TREE DISTRIBUTION " SH.P.K 31.03.2017 LIPJAN PRISHTINË 3 11.02.2020
70695200 600588539 N.T.P."LESNA TRADE 2" 11.11.2010 PRISHTINË PRISHTINË 3 11.02.2020
810075269 810075269 "Energo Gas" D.O.O. 01.12.2017 GRAÇANICË PRISHTINË 3 11.02.2020
71107280 601179197 " EM Invest " SH.P.K. 07.11.2014 PRISHTINË PRISHTINË 3 11.02.2020
71110249 601183370 " GREpharm " SH.P.K. 20.11.2014 PRISHTINË PRISHTINË 3 11.02.2020
70065245 600470653 D.P.H. " Te Shoki " 30.11.2015 PRISHTINË PRISHTINË 3 11.02.2020
70419911 600282454 D.P.T. " Euroblendi" 21.03.2012 PRISHTINË PRISHTINË 3 11.02.2020
Total: 17923