Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71333450 601704788 " ITALIAN FASHION " SH.P.K. 09.11.2016 PRISHTINË PRISHTINË 1 11.02.2020
71238369 601573026 " UMAMI " SH.P.K. 27.01.2016 PRISHTINË PRISHTINË 1 11.02.2020
810010364 810010364 " ARDUM GROUP " SH.P.K. 27.03.2017 PRISHTINË PRISHTINË 1 11.02.2020
70818957 600766276 "FMOBILE " SH.P.K. 03.05.2012 PRISHTINË PRISHTINË 1 11.02.2020
71344568 601721831 " ECO LIFE " L.L.C. 21.12.2016 PRISHTINË PRISHTINË 1 11.02.2020
71162818 601258975 " PKG " SH.P.K. 14.05.2015 PRISHTINË PRISHTINË 1 11.02.2020
71227243 601557393 " DEJVIS " SH.P.K. 15.12.2015 PRISHTINË PRISHTINË 1 11.02.2020
70754746 600681771 " KOS-MARKETING-F " SH.P.K. 06.06.2011 PRISHTINË PRISHTINË 1 11.02.2020
71227782 601558276 "GERMSTAR-KOSOVO "SH.P.K. 17.12.2015 PRISHTINË PRISHTINË 1 11.02.2020
70780763 600711403 " ARNGROUP " SH.P.K. 28.09.2011 PRISHTINË PRISHTINË 3 11.02.2020
70910292 600902094 N.SH. " MAXIMUS " 30.12.2018 PRISHTINË PRISHTINË 3 11.02.2020
70577038 600386454 N.T.SH. " ADI - TECH " 24.12.2009 PRISHTINË PRISHTINË 3 11.02.2020
810798811 810798811 AVAA Group SH.P.K. 16.09.2009 PRISHTINË PRISHTINË 3 11.02.2020
70953455 600964284 N.T.P. " ITALY FOR BALKANS " 26.04.2013 LIPJAN PRISHTINË 3 11.02.2020
70449837 600123533 Bestin Group SH.P.K. 25.06.2008 PRISHTINË PRISHTINË 3 11.02.2020
810012237 810012237 " TREE DISTRIBUTION " SH.P.K 31.03.2017 LIPJAN PRISHTINË 3 11.02.2020
70695200 600588539 N.T.P."LESNA TRADE 2" 11.11.2010 PRISHTINË PRISHTINË 3 11.02.2020
810075269 810075269 "Energo Gas" D.O.O. 01.12.2017 GRAÇANICË PRISHTINË 3 11.02.2020
71107280 601179197 " EM Invest " SH.P.K. 07.11.2014 PRISHTINË PRISHTINË 3 11.02.2020
71110249 601183370 " GREpharm " SH.P.K. 20.11.2014 PRISHTINË PRISHTINË 3 11.02.2020
Total: 16853