NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70673568 | 600499695 | "VENENA" J.S.C. | 28.06.2010 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810012956 | 810012956 | " ABI - G " SH.P.K. | 03.04.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810033788 | 810033788 | " Nargo Investment Group " L.L.C. | 15.06.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
70524104 | 600374160 | " ALBVISION INTERNATIONAL " SH.P.K. | 24.09.2008 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810036344 | 810036344 | " LOU LOU BAR & BRASSERIE " SH.P.K. | 29.06.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
70298060 | 600036306 | DPH ,, Publicco " | 12.04.2006 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
70305538 | 600156972 | N.P.Q.SH. " Simena " | 17.07.2001 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810067290 | 810067290 | Tradicional Food " LUGA " SH.P.K. | 27.10.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810004698 | 810004698 | " MDM Invesment Group " SH.P.K. | 13.03.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810080333 | 810080333 | " KAPSAM " L.L.C. | 22.12.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71347192 | 601725255 | " Energy & Energy " SH.P.K. | 05.01.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810023648 | 810023648 | " YELKEN " SH.P.K. | 05.05.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810023044 | 810023044 | " TRINOM " SH.P.K. | 04.05.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810022210 | 810022210 | " Kosoleum " L.L.C. | 02.05.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810025511 | 810025511 | " KIRI TREE " SH.P.K. | 15.05.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810033308 | 810033308 | KUSHTRIM S. KRASNIQI B.I. | 14.06.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810034140 | 810034140 | " EURO BUILDING GROUP " SH.P.K. | 19.06.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810035239 | 810035239 | " inside " SH.P.K. | 22.06.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810031865 | 810031865 | " FORMA - K " SH.P.K. | 07.06.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71327086 | 601695739 | " EKLIPS KOSOVA " SH.P.K. | 19.10.2016 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
Total: 16853 |