NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70750791 | 600675823 | N.SH." PRO-AQUA KOSOVË " | 20.05.2011 | PRISHTINË | PRISHTINË 3 | 11.02.2020 | |
71181081 | 601286132 | "YLLI" SH.P.K. | 20.07.2015 | LIPJAN | PRISHTINË 3 | 11.02.2020 | |
810056871 | 810056871 | " D&F " SH.P.K. | 15.09.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810090217 | 810090217 | " BALLKAN HEALTHCARE " SH.P.K. | 31.01.2018 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
811275793 | 811275793 | AI SAN CONSTRUCTION L.L.C. | 26.03.2019 | PRISHTINË | PRISHTINË 3 | 11.02.2020 | |
70760223 | 600688488 | 330139346 | N.SH. " SHKROLA PRINT " | 21.07.2011 | PRISHTINË | PRISHTINË 1 | 11.02.2020 |
811279620 | 811279620 | TONTEH SH.P.K. | 05.04.2019 | PRISHTINË | PRISHTINË 3 | 11.02.2020 | |
810101791 | 810101791 | " Area 37 " L.L.C. | 25.05.2018 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
70011095 | 600233340 | 330047557 | Ndërmarrja Tregtare Private ,,Meli Comerc" | 10.04.2008 | PODUJEVË | PRISHTINË 1 | 11.02.2020 |
80125003 | 600091095 | Veprimtari e Pavarur Hotelier " Jeta " | 10.12.2015 | PRISHTINË | PRISHTINË 3 | 11.02.2020 | |
70932989 | 600934005 | " BICI M COM " SH.P.K. | 07.03.2013 | PODUJEVË | PRISHTINË 1 | 11.02.2020 | |
810030247 | 810030247 | Fast food & Pasticeri " Demolli " SH.P.K. | 25.08.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810031394 | 810031394 | " Lemon Tree- Home " SH.P.K. | 06.06.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71072215 | 601132674 | " Corex " L.L.C. | 01.07.2014 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810045890 | 810045890 | " LA SIRENA " SH.P.K. | 04.08.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810019233 | 810019233 | " AZKTECH " SH.P.K. | 24.04.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810080325 | 810080325 | " WEST WIND " L.L.C. | 22.12.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810017013 | 810017013 | " Kualitet Fruits " SH.P.K. | 18.04.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810013152 | 810013152 | " MUZA VISION " SH.P.K. | 04.04.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810012584 | 810012584 | " Brands International " SH.P.K. | 03.04.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
Total: 16853 |