NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
71338290 | 601712335 | " BERRYFARM " SH.P.K. | 30.11.2016 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71324451 | 601691696 | " Time Out " SH.P.K. | 11.10.2016 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810004747 | 810004747 | " EX - IM TEX " SH.P.K. | 13.03.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71333736 | 601705207 | " AL CONSTRUCTION " SH.P.K. | 10.11.2016 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71345742 | 601723598 | " Grey Wolfs International Trade " SH.P.K. | 17.03.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810010455 | 810010455 | " WIRELESS KOSOVA " SH.P.K. | 27.03.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810009903 | 810009903 | " PRISHTINA LOGISTIK " SH.P.K. | 24.03.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
70818108 | 600766028 | " NOM NOM " SH.P.K. | 30.04.2012 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71348954 | 601727798 | " Maxcon " SH.P.K. | 12.01.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71321843 | 601688601 | " NEED FOODS " SH.P.K. | 03.10.2016 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71349683 | 601728936 | " EMERGENCY MEDIA " L.L.C. | 16.01.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71364127 | 601753371 | " R & B " SH.P.K. | 27.02.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71363163 | 601751416 | " GEFA " SH.P.K. | 23.02.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71360695 | 601746699 | " REXO GROUP" SH.P.K. | 16.02.2017 | PODUJEVË | PRISHTINË 1 | 11.02.2020 | |
71158470 | 601253115 | " Elzar " SH.P.K. | 29.04.2015 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
810006529 | 810006529 | " PROFIX PRO " SH.P.K. | 16.03.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71344339 | 601721550 | " Ari " SH.P.K. | 21.12.2016 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71334732 | 601706528 | " EGE MED " SH.P.K. | 15.11.2016 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
70803453 | 600746335 | N.SH.T. " AD PROJECTING " | 15.07.2013 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
71344614 | 601721948 | " EPIKAD " SH.P.K. | 22.12.2016 | PRISHTINË | PRISHTINË 1 | 11.02.2020 | |
Total: 16723 |