Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810162165 810162165 " ARIOZA TRAVEL " SH.P.K. 04.10.2018 LIPJAN PRISHTINË 3 11.02.2020
70973847 600993689 " WINNER`S KOSOVA " SH.P.K. 10.07.2013 PRISHTINË PRISHTINË 3 11.02.2020
70208543 600018784 ,,Semenarna Kosovë" Sh.p.k. 01.07.2001 GRAÇANICË PRISHTINË 3 11.02.2020
70325475 600181416 "GW Legal "L.L.C. 18.05.2006 PRISHTINË PRISHTINË 3 11.02.2020
70750791 600675823 N.SH." PRO-AQUA KOSOVË " 20.05.2011 PRISHTINË PRISHTINË 3 11.02.2020
71181081 601286132 "YLLI" SH.P.K. 20.07.2015 LIPJAN PRISHTINË 3 11.02.2020
810056871 810056871 " D&F " SH.P.K. 15.09.2017 PRISHTINË PRISHTINË 1 11.02.2020
810090217 810090217 " BALLKAN HEALTHCARE " SH.P.K. 31.01.2018 PRISHTINË PRISHTINË 1 11.02.2020
811275793 811275793 AI SAN CONSTRUCTION L.L.C. 26.03.2019 PRISHTINË PRISHTINË 3 11.02.2020
70760223 600688488 330139346 N.SH. " SHKROLA PRINT " 21.07.2011 PRISHTINË PRISHTINË 1 11.02.2020
811279620 811279620 TONTEH SH.P.K. 05.04.2019 PRISHTINË PRISHTINË 3 11.02.2020
810101791 810101791 " Area 37 " L.L.C. 25.05.2018 PRISHTINË PRISHTINË 1 11.02.2020
70011095 600233340 330047557 Ndërmarrja Tregtare Private ,,Meli Comerc" 10.04.2008 PODUJEVË PRISHTINË 1 11.02.2020
80125003 600091095 Veprimtari e Pavarur Hotelier " Jeta " 10.12.2015 PRISHTINË PRISHTINË 3 11.02.2020
70932989 600934005 " BICI M COM " SH.P.K. 07.03.2013 PODUJEVË PRISHTINË 1 11.02.2020
810030247 810030247 Fast food & Pasticeri " Demolli " SH.P.K. 25.08.2017 PRISHTINË PRISHTINË 1 11.02.2020
71223094 601551733 " VISION - EU " L.L.C. 02.12.2015 PRISHTINË PRISHTINË 1 11.02.2020
70624699 600300082 330044131 "UNION-TRADE"SH.P.K. 30.12.2009 PODUJEVË PRISHTINË 1 11.02.2020
70730960 600651394 N.SH." XD-PRODUCTION " 30.07.2014 PRISHTINË PRISHTINË 1 11.02.2020
70846543 600801171 " EDOAR - CO " SH.P.K. 24.05.2012 OBILIQ PRISHTINË 1 11.02.2020
Total: 16723