Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71329127 601698585 " INNOVATION COMPANY " SH.P.K. 25.10.2016 PRISHTINË PRISHTINË 1 12.02.2020
70583097 600271481 " PEOPLE S " SH.P.K. 03.07.2010 PRISHTINË PRISHTINË 1 12.02.2020
71312917 601676002 " KINGDOM TOBACCO INTERNACIONAL " SH.P.K. 05.09.2016 PRISHTINË PRISHTINË 1 12.02.2020
71324443 601691670 " TERRA - HOLUS " SH.P.K. 11.10.2016 PRISHTINË PRISHTINË 1 12.02.2020
71312895 601675963 " Beha " L.L.C. 05.09.2016 PRISHTINË PRISHTINË 1 12.02.2020
71312186 601674965 " ALTIN ROAD " L.L.C. 01.09.2016 PRISHTINË PRISHTINË 1 12.02.2020
71321428 601688354 " ZENIT J.V." SH.P.K. 03.10.2016 PRISHTINË PRISHTINË 1 12.02.2020
71188590 601295422 N.T.P. " SYLA COM " 14.08.2015 PODUJEVË PRISHTINË 1 12.02.2020
71152995 601245659 " Ladi Pharm " SH.P.K 16.04.2015 PODUJEVË PRISHTINË 1 12.02.2020
71046230 601095765 " MOITEND " SH.P.K. 01.09.2015 PRISHTINË PRISHTINË 1 12.02.2020
71303748 601663835 " DY VLLEZËRIT PAKASHTICA " SH.P.K. 04.08.2016 PODUJEVË PRISHTINË 1 12.02.2020
71309649 601671763 " ALFA GROUP - 1 " SH.P.K. 25.08.2016 PRISHTINË PRISHTINË 1 12.02.2020
70878291 600854831 " DATALOCK " SH.P.K. 11.09.2012 PRISHTINË PRISHTINË 1 12.02.2020
70941198 600946521 330193631 N.T.SH. "Keramika" 27.03.2013 PODUJEVË PRISHTINË 1 12.02.2020
70321063 600338174 330020511 N.P.N.SH.T. " Plan - Kos " Sh.p.k. 05.07.2001 PRISHTINË PRISHTINË 1 12.02.2020
70356860 600183561 330048422 "R & T" DATA SERVICE SH.P.K. - DEGA KOSOVË 27.06.2006 PRISHTINË PRISHTINË 1 12.02.2020
70958333 600971081 330198194 B.T. " BEST IN " SH.P.K. 15.05.2013 PRISHTINË PRISHTINË 1 12.02.2020
70657104 600576526 330093055 N.T.P. " KOTI - COMMERCE " 28.10.2010 PRISHTINË PRISHTINË 1 12.02.2020
70978911 601000243 330205197 " ENERGY FIRST - ONE " SH.P.K. 30.07.2013 PRISHTINË PRISHTINË 1 12.02.2020
70859858 600821880 330165416 N.T.P. " Riki-Trade " 27.06.2012 PRISHTINË PRISHTINË 1 12.02.2020
Total: 16853