NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70802759 | 600756706 | " GLOBAL HOLDING SERVICE " J.S.C. | 12.03.2012 | PRISHTINË | PRISHTINË 3 | 21.02.2020 | |
70592053 | 600535895 | " BRB Consulting " Sh.p.k. | 03.07.2009 | PRISHTINË | PRISHTINË 3 | 21.02.2020 | |
810038499 | 810038499 | " FAG " SH.P.K | 10.07.2017 | LIPJAN | PRISHTINË 3 | 21.02.2020 | |
70422713 | 600275251 | " Perkins " Sh.p.k. | 08.05.2009 | PRISHTINË | PRISHTINË 3 | 21.02.2020 | |
70281346 | 600213946 | N.T.SH. "Global-Pharm " | 02.08.2007 | PRISHTINË | PRISHTINË 3 | 21.02.2020 | |
810022393 | 810022393 | " BT " SH.P.K. | 11.09.2017 | GRAÇANICË | PRISHTINË 3 | 21.02.2020 | |
810080531 | 810080531 | " FASHION STYLE " SH.P.K. | 26.12.2017 | GRAÇANICË | PRISHTINË 3 | 21.02.2020 | |
810030586 | 810030586 | " TNT KOS " SH.P.K. | 01.06.2017 | LIPJAN | PRISHTINË 3 | 21.02.2020 | |
810040337 | 810040337 | " VEBA " SH.P.K. | 17.07.2017 | NOVOBËRDË | PRISHTINË 3 | 21.02.2020 | |
810000159 | 810000159 | " ALB PHARM " L.L.C | 01.03.2017 | LIPJAN | PRISHTINË 3 | 21.02.2020 | |
71166023 | 601263669 | " TAPETA " SH.P.K. | 16.10.2017 | PRISHTINË | PRISHTINË 3 | 21.02.2020 | |
70500272 | 600503529 | N.H. " Route 66 Restaurants " | 08.01.2013 | PRISHTINË | PRISHTINË 3 | 21.02.2020 | |
70038386 | 600175849 | N.T.P.P. "Bestin Co " Sh.p.k. | 20.10.2003 | PRISHTINË | PRISHTINË 3 | 21.02.2020 | |
70653249 | 600467345 | WELTMENDER TRUST HOLD.AG-BRANCH OFF.IN KOSOVO | 20.04.2010 | PRISHTINË | PRISHTINË 3 | 21.02.2020 | |
1014919097 | 601834048 | FIDAIM FAZLIJA | 01.08.2014 | LIPJAN | PRISHTINË 3 | 21.02.2020 | |
810011726 | 810011726 | " AUTOSALLONI WAF - B " SH.P.K | 30.03.2017 | LIPJAN | PRISHTINË 3 | 21.02.2020 | |
70535556 | 600515326 | N.SH. " Data Solution " | 14.06.2012 | PRISHTINË | PRISHTINË 3 | 21.02.2020 | |
70405388 | 600317227 | " A & A Ltd.Co " Sh.p.k. | 26.01.2007 | PRISHTINË | PRISHTINË 3 | 21.02.2020 | |
810065004 | 810065004 | "SYSTEM CONSULTING"SH.P.K. | 19.10.2017 | PRISHTINË | PRISHTINË 3 | 21.02.2020 | |
80478160 | 600201040 | N.T.SH.N. ,,Arfa" | 08.03.2004 | DEÇAN | PEJË | 20.02.2020 | |
Total: 16851 |