Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71263312 601610232 " BIO OIL " SH.P.K. 04.04.2016 PODUJEVË PRISHTINË 1 12.11.2020
810172429 810172429 " ECO LEATHER ART " SH.P.K. 09.11.2018 PRISHTINË PRISHTINË 1 12.11.2020
70796279 600732938 " DONI- I " SH.P.K. 04.01.2012 PRISHTINË PRISHTINË 1 12.11.2020
70849127 600804589 Noter Isak Ademi 25.09.2012 PRISHTINË PRISHTINË 1 12.11.2020
810161505 810161505 " YLL GROUP " SH.P.K. 03.10.2018 PODUJEVË PRISHTINË 1 12.11.2020
810177370 810177370 " TIME EURO - ASIA NETWORK " SH.P.K. 04.12.2018 PRISHTINË PRISHTINË 1 12.11.2020
810873499 810873499 " ALBOSS BAU " SH.P.K. 13.01.2017 PRISHTINË PRISHTINË 1 12.11.2020
811411305 811411305 TEMCON Group SH.P.K. 29.05.2020 PRISHTINË PRISHTINË 1 12.11.2020
70092491 600577657 330023458 N.T.P.,,Dina Engineering" 25.03.2004 PRISHTINË PRISHTINË 3 10.11.2020
70486602 600162573 N.T. " Roni " 22.04.2008 PRISHTINË PRISHTINË 3 10.11.2020
810380634 810380634 N.T. " Standard - Benz " Sh.p.k. 01.07.2001 LIPJAN PRISHTINË 3 10.11.2020
810878647 810878647 Sofia Sinani B.I. 14.07.2008 PRISHTINË PRISHTINË 3 10.11.2020
71039005 601084536 " DEKOMED " SH.P.K. 12.03.2014 PRISHTINË PRISHTINË 3 10.11.2020
810481151 810481151 Saša Aritonovic B.I. 01.03.2018 PRISHTINË PRISHTINË 3 10.11.2020
70649446 811310622 Driton Sllamniku 20.06.2018 LIPJAN PRISHTINË 3 10.11.2020
810025652 810025652 "X-Logis" SH.P.K. 15.05.2017 GRAÇANICË PRISHTINË 3 10.11.2020
70433645 600162680 N.P.T.,,My Market Kroni " 21.06.2007 PRISHTINË PRISHTINË 3 10.11.2020
71350118 601729405 " Aris-goledenhand " SH.P.K. 17.01.2017 GJILAN GJILAN 10.11.2020
71042189 601089528 " DEKOMED HOLDING " SH.P.K. 21.03.2014 PRISHTINË PRISHTINË 3 10.11.2020
810157570 810157570 " HAYY " SH.P.K. 21.09.2018 PRISHTINË PRISHTINË 3 10.11.2020
Total: 17940