NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70929619 | 600929262 | " BIO TERMO CLEAN " SH.P.K. | 27.02.2013 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71317676 | 601683164 | " Revital " SH.P.K. | 21.09.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71228215 | 601558820 | " EXPRESS PACK " SH.P.K. | 18.12.2015 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71322297 | 601689154 | " Leon Agro Produkt " SH.P.K. | 05.10.2016 | PODUJEVË | PRISHTINË 1 | 12.02.2020 | |
71130681 | 601212905 | " DXH-BIO PETROLL " SH.P.K. | 11.02.2015 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71312321 | 601675145 | " BROTHERS " SH.P.K. | 24.10.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71328465 | 601697678 | " NEW CONCEPTCONTRAKT SRL " - DEGA NE KOSOVE | 20.10.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
70456763 | 600568987 | N.T.SH. " DPC " | 09.11.2007 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71256189 | 601599890 | " HELLENIC UNIQUE HAIR ACADEMY " L.L.C. | 15.03.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
70875918 | 600853726 | 330174748 | " JOINT " SH.P.K. | 26.09.2012 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
70603985 | 600055413 | 330013722 | " SABAGROUP " SH.P.K. | 24.12.2009 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
71002861 | 601033591 | 330212978 | " UNION GROUP " SH.P.K. | 11.11.2013 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
71011836 | 601046841 | 330216293 | " PRESTIGE KOSOVA " SH.P.K. | 23.12.2013 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
70941198 | 600946521 | 330193631 | N.T.SH. "Keramika" | 27.03.2013 | PODUJEVË | PRISHTINË 1 | 12.02.2020 |
70321063 | 600338174 | 330020511 | N.P.N.SH.T. " Plan - Kos " Sh.p.k. | 05.07.2001 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
70356860 | 600183561 | 330048422 | "R & T" DATA SERVICE SH.P.K. - DEGA KOSOVË | 27.06.2006 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
70958333 | 600971081 | 330198194 | B.T. " BEST IN " SH.P.K. | 15.05.2013 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
70657104 | 600576526 | 330093055 | N.T.P. " KOTI - COMMERCE " | 28.10.2010 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
70978911 | 601000243 | 330205197 | " ENERGY FIRST - ONE " SH.P.K. | 30.07.2013 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
70859858 | 600821880 | 330165416 | N.T.P. " Riki-Trade " | 27.06.2012 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
Total: 16851 |