NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70995492 | 601022792 | 330210310 | " CENTURY - 21 " SH.P.K. | 09.10.2013 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
71053474 | 601106174 | N.T. " HUMOLLI 2 " | 24.04.2014 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
70893282 | 600876786 | 330178211 | " BATUSHA GROUP " SH.P.K. | 29.10.2012 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
70385885 | 600189832 | 330087751 | N.T.P. " Mansedpharm " | 30.10.2006 | PRISHTINË | PRISHTINË 1 | 12.02.2020 |
71295222 | 601652789 | " SALON HAARMONIE " SH.P.K. | 08.07.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71268578 | 601617220 | " 2K " SH.P.K. | 19.04.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71262693 | 601609508 | " HOME- MARKET & HOME-DESIGN " SH.P.K. | 01.04.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71264114 | 601611214 | " HEALTHY - FIT " SH.P.K. | 05.04.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71298728 | 601657002 | " KIWI " SH.P.K. | 19.07.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71298884 | 601657276 | " Voluntas " L.L.C. | 20.07.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71236056 | 601569900 | " DEMIREL " SH.P.K. | 21.01.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71262650 | 601609467 | " IDEALI - MIG " SH.P.K. | 01.04.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71300331 | 601659355 | '' GENEVA '' SH.P.K | 25.07.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71260461 | 601606504 | " Care 24 care-training Mediation by Germany " SH.P.K. | 29.03.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71273415 | 601623467 | ZIJADIN SHALA B.I. | 29.04.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71309169 | 601671078 | " MERKOÇ " SH.P.K. | 24.08.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71238199 | 601572763 | " HAMBAR " SH.P.K. | 27.01.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71314324 | 601678040 | " KIKA CENTER & SPA " SH.P.K. | 08.09.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71292045 | 601648431 | " liquidMedia " SH.P.K. | 24.06.2016 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
71180743 | 601285457 | " F-KOD CONSTRUCTION " SH.P.K. | 15.07.2015 | PRISHTINË | PRISHTINË 1 | 12.02.2020 | |
Total: 16853 |