Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
811444984 811444984 Geer SH.P.K. 19.08.2020 PRISHTINË PRISHTINË 1 13.01.2021
810093196 810093196 " Nama Sushi " SH.P.K. 12.02.2018 PRISHTINË PRISHTINË 1 13.01.2021
810134213 810134213 NEXHMEDIN MAKOVCI B.I. 20.06.2018 PRISHTINË PRISHTINË 1 13.01.2021
810784753 810784753 Driton Bici B.I. 17.06.2013 PODUJEVË PRISHTINË 1 13.01.2021
70914336 600907648 N.SH. " Blue Net " 26.08.2015 PODUJEVË PRISHTINË 1 13.01.2021
810052613 810052613 " Alkundus Fin Co " D.O.O. 29.08.2017 PRISHTINË PRISHTINË 1 13.01.2021
71005321 601037189 " KT " SH.P.K. 19.11.2013 PRISHTINË PRISHTINË 1 13.01.2021
71294927 601652424 " Doni Global " SH.P.K. 07.07.2016 PRISHTINË PRISHTINË 1 13.01.2021
70507722 600529632 N.H. " Restoran Amadeus " 31.12.2011 PRISHTINË PRISHTINË 1 13.01.2021
810877194 810877194 N.P. " Trokit " 13.10.2009 PRISHTINË PRISHTINË 1 13.01.2021
810115239 810115239 " PUBLIC INFO " SH.P.K. 20.04.2018 PRISHTINË PRISHTINË 1 13.01.2021
810822206 810822206 BON -VIVANT SH:P.K. SH.P.K. 26.12.2012 PRISHTINË PRISHTINË 1 13.01.2021
70546930 600020705 NPT "Humolli Petroll" 01.07.2010 PRISHTINË PRISHTINË 1 13.01.2021
71162230 601258305 " CITY PROJECTS - 2 " SH.P.K. 13.05.2015 GJILAN GJILAN 12.01.2021
811218090 811218090 Naim Z. Maliqi B.I. 08.11.2016 GJILAN GJILAN 12.01.2021
810078180 810078180 " DREAMHOUSE " SH.P.K. 15.12.2017 GJILAN GJILAN 12.01.2021
70985845 601010151 "Water & Environment Engineering"SH.P.K. 02.09.2013 GJILAN GJILAN 12.01.2021
811270842 811270842 LORENT JAKUPI B.I. 27.08.2020 GJILAN GJILAN 12.01.2021
810267402 810267402 Bajram Dubova B.I. 08.07.2017 GJILAN GJILAN 12.01.2021
810034182 810034182 " LORIKI " SH.P.K. 19.06.2017 GJILAN GJILAN 12.01.2021
Total: 16850