Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810533944 810533944 Roni Com SH.P.K. 13.08.2007 PRIZREN PRISHTINË 1 19.01.2021
811297292 811297292 GENC PHARM L.L.C. 22.10.2019 PRISHTINË PRISHTINË 1 19.01.2021
71341291 601717129 " PANDA SHOP " SH.P.K. 09.12.2016 PRISHTINË PRISHTINË 1 19.01.2021
810409377 810409377 Ismet Tolaj B.I. 23.04.2002 PEJË PEJË 19.01.2021
71358224 810728553 ECO-NSULTING SH.P.K 09.02.2017 OBILIQ PRISHTINË 2 19.01.2021
70814609 600537297 N.T.P. " RINIA-XH " 16.02.2012 GLLOGOC PRISHTINË 2 19.01.2021
70995263 601022437 " GOLD - B " SH.P.K. 08.10.2013 FUSHË KOSOVË PRISHTINË 2 19.01.2021
70151972 600258877 " GRANITI " SH.P.K. 28.01.2009 OBILIQ PRISHTINË 2 19.01.2021
70147328 810497091 N.T. " GRACE FARMS " 29.11.2018 PRISHTINË PRISHTINË 3 19.01.2021
71310957 811168972 " ABC " SH.P.K. 30.08.2016 GLLOGOC PRISHTINË 2 19.01.2021
811321083 811321083 BALLKAN COM SH.P.K. 05.09.2019 PRISHTINË PRISHTINË 2 19.01.2021
810142034 810142034 " AKBULUT YAPI " SH.P.K. 20.07.2018 PRISHTINË PRISHTINË 2 19.01.2021
810169707 810169707 "VJOLA FLY & TRAVEL" SH.P.K 03.12.2018 PRISHTINË PRISHTINË 2 19.01.2021
70685795 600627759 N.SH."SHKËLQIMI REISEN" 24.03.2011 PRISHTINË PRISHTINË 2 19.01.2021
811380948 811380948 Exotic Bio Fruits SH.P.K. 12.12.2019 PRISHTINË PRISHTINË 2 19.01.2021
71246116 810858318 " CORTEX-V " SH.P.K. 17.03.2016 PRISHTINË PRISHTINË 2 19.01.2021
811407990 811407990 YLLI 58 SH.P.K. 21.05.2020 FUSHË KOSOVË PRISHTINË 2 19.01.2021
71019241 601056551 " PANORAMA PARK " SH.P.K. 21.01.2014 PRISHTINË PRISHTINË 1 19.01.2021
71247368 601586780 " Agro Business Consulting " SH.P.K. 23.02.2016 PRISHTINË PRISHTINË 1 19.01.2021
80446772 600813473 " EUROLAB KOSOVA " SH.P.K. 04.03.2013 PRISHTINË PRISHTINË 1 19.01.2021
Total: 16853