Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71294927 601652424 " Doni Global " SH.P.K. 07.07.2016 PRISHTINË PRISHTINË 1 13.01.2021
810115239 810115239 " PUBLIC INFO " SH.P.K. 20.04.2018 PRISHTINË PRISHTINË 1 13.01.2021
70714027 811197773 Shefket Ajeti 01.09.2015 GJILAN GJILAN 12.01.2021
811218090 811218090 Naim Z. Maliqi B.I. 08.11.2016 GJILAN GJILAN 12.01.2021
811296989 811296989 OVES TRANSPORT L.L.C. 23.04.2019 GJILAN GJILAN 12.01.2021
810029224 810029224 " FI - TEK " SH.P.K. 26.05.2017 GJILAN GJILAN 12.01.2021
71162230 601258305 " CITY PROJECTS - 2 " SH.P.K. 13.05.2015 GJILAN GJILAN 12.01.2021
810337718 810337718 Isah Myrtaj B.I. 20.09.2002 KAMENICË GJILAN 12.01.2021
810078180 810078180 " DREAMHOUSE " SH.P.K. 15.12.2017 GJILAN GJILAN 12.01.2021
70985845 601010151 "Water & Environment Engineering"SH.P.K. 02.09.2013 GJILAN GJILAN 12.01.2021
811270842 811270842 LORENT JAKUPI B.I. 27.08.2020 GJILAN GJILAN 12.01.2021
810267402 810267402 Bajram Dubova B.I. 08.07.2017 GJILAN GJILAN 12.01.2021
810034182 810034182 " LORIKI " SH.P.K. 19.06.2017 GJILAN GJILAN 12.01.2021
80052642 600251053 Ndërmarrja Tregtare Private ,,Ura" 25.07.2002 KAMENICË GJILAN 12.01.2021
810127151 810127151 " Y & M " SH.P.K. 24.05.2018 GJILAN GJILAN 12.01.2021
71023222 601062152 " FIDELIS " J.S.C. 29.01.2014 GJILAN GJILAN 12.01.2021
810162967 810162967 LEONARD MIFTARAJ B.I. 05.10.2018 GJILAN GJILAN 12.01.2021
810046608 810046608 " Te Beka-As " SH.P.K. 08.08.2017 GJILAN GJILAN 12.01.2021
810010538 810010538 " Design PROJECT " SH.P.K. 27.03.2017 VITI GJILAN 12.01.2021
71204170 601526835 " CONSTRUCTING " SH.P.K. 17.07.2017 GJILAN GJILAN 12.01.2021
Total: 16725