Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70612771 600035572 330050039 "SPORTS CAFE" SH.P.K. 22.10.2009 PRISHTINË PRISHTINË 1 29.01.2021
70882809 600861357 330174425 " Pri Calls " SH.P.K. 26.09.2012 PRISHTINË PRISHTINË 1 29.01.2021
70586444 600363957 330068991 INZINERING DASS -BRANCH OFFICE IN KOSOVO 15.04.2010 PRISHTINË PRISHTINË 1 29.01.2021
70975998 600996659 330204256 " NATYRAL " SH.P.K. 18.07.2013 PRISHTINË PRISHTINË 1 29.01.2021
70710382 810904707 Ermal Fazliu B.I. 01.09.2016 PRISHTINË PRISHTINË 1 29.01.2021
810093336 810093336 " Bio Oil - AZ " SH.P.K. 12.02.2018 PODUJEVË PRISHTINË 1 29.01.2021
70807815 810813784 330176835 I-PHARMA SH.P.K. 16.10.2012 PRISHTINË PRISHTINË 1 29.01.2021
70968800 810829418 330201939 " NEW ARIMAR LIMITED " SH.P.K. 20.06.2013 PRISHTINË PRISHTINË 1 29.01.2021
70691507 600603139 330104729 N.T.SH."4SAFEBIT" 10.12.2010 PRISHTINË PRISHTINË 1 29.01.2021
71125866 601204770 " EU-Tex " L.L.C. 23.01.2015 PEJË PEJË 29.01.2021
70911019 600903050 330184284 " TIC Systems " SH.P.K. 10.01.2013 PRISHTINË PRISHTINË 1 29.01.2021
71026248 601066386 330220616 " LINK PLUS N&T " SH.P.K. 06.02.2014 PRISHTINË PRISHTINË 1 29.01.2021
70969092 810829468 330202044 " NEW LACERTA ENTERPRISES " SH.P.K. 21.06.2013 PRISHTINË PRISHTINË 1 29.01.2021
71104966 601176466 " EURO CARGO " SH.P.K. 03.11.2014 PRISHTINË PRISHTINË 1 29.01.2021
70755521 600683850 N.SH. " BILANC ONLINE " 01.09.2015 SUHAREKË PRISHTINË 1 29.01.2021
71092631 601160427 " PEKERLER INSAAT TICARET VE SANAYI LIMITED SIRKETI " - DEGA NË KOSOVË 18.09.2014 PRISHTINË PRISHTINË 1 29.01.2021
71027473 601068861 N.T.P. " PANNDA " 10.02.2014 PRISHTINË PRISHTINË 1 29.01.2021
70357025 600353049 N.T.P. " TULIP COMMERCE " 03.11.2010 PRISHTINË PRISHTINË 1 29.01.2021
71009688 601043491 " AUTO SERVIS PROFESIONAL " SH.P.K. 11.12.2013 PRISHTINË PRISHTINË 1 29.01.2021
70725533 600639374 N.T.SH. " CONAX " 02.03.2011 PRISHTINË PRISHTINË 1 29.01.2021
Total: 16850