NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70541815 | 600483747 | N.N. " HOTI " | 26.03.2009 | SKENDERAJ | MITROVICË | 05.02.2021 | |
811116509 | 811116509 | Burim S. Azemi B.I. | 13.07.2016 | VUSHTRRI | MITROVICË | 05.02.2021 | |
810699910 | 810699910 | "EL-ER" D.O.O. | 07.11.2016 | LEPOSAVIQ | MITROVICË | 05.02.2021 | |
71004686 | 601036248 | "MITRO-KOS" SH.P.K. | 18.11.2013 | MITROVICË | MITROVICË | 05.02.2021 | |
70898802 | 600890611 | "LODA-SNS"SH.P.K. | 30.11.2012 | MITROVICË | MITROVICË | 05.02.2021 | |
810180258 | 810180258 | " LUCURY BRANDS KOSOVO " L.L.C. | 11.12.2018 | MITROVICË | MITROVICË | 05.02.2021 | |
80491115 | 600093182 | Barnatore Pharmacy | 01.09.2015 | GJILAN | GJILAN | 04.02.2021 | |
810118481 | 810118481 | " ROYAL THAQI OY " - DEGA NË KOSOVË | 26.04.2018 | GJILAN | GJILAN | 04.02.2021 | |
810522707 | 810522707 | Intermedia SH.P.K | 13.09.2006 | GJILAN | GJILAN | 04.02.2021 | |
810068719 | 810068719 | " Progressive Builders " SH.P.K. | 02.11.2017 | PRISHTINË | PRISHTINË 1 | 04.02.2021 | |
70674742 | 600495966 | " ALCOR GROUP " SH.P.K. | 19.07.2010 | PRISHTINË | PRISHTINË 1 | 04.02.2021 | |
70173582 | 600034532 | N.T.M. " INTERMEDIA " | 28.09.2017 | PRISHTINË | PRISHTINË 1 | 04.02.2021 | |
810856461 | 810856461 | BODY CODE | 12.01.2016 | PRISHTINË | PRISHTINË 1 | 04.02.2021 | |
80193700 | 600073811 | 330098807 | The Cambridge School | 15.08.2002 | PRISHTINË | PRISHTINË 1 | 04.02.2021 |
89201730 | 601582407 | INCREAS. CAPAC. AND STREN.THE ROLE OF THE REGJION. CSO FOR IMPROV. LAB.COND.AND LAB.DIALOG.WITH P.I | 04.02.2016 | PRISHTINË | PRISHTINË 1 | 04.02.2021 | |
810805179 | 810805179 | BERKAY ENERGY SH.P.K. | 23.08.2011 | PRISHTINË | PRISHTINË 1 | 04.02.2021 | |
70270778 | 600286604 | " CMB-Marketing & Advertising " Sh.p.k. | 31.07.2002 | PRISHTINË | PRISHTINË 1 | 04.02.2021 | |
71101711 | 810775463 | " Construct " SH.P.K. | 22.10.2014 | PODUJEVË | PRISHTINË 1 | 04.02.2021 | |
71001334 | 601031248 | " MEGI " SH.P.K. | 04.11.2013 | PRISHTINË | PRISHTINË 1 | 04.02.2021 | |
71000389 | 601029897 | " EAGLES GENERAL TRADING " SH.P.K. | 29.10.2013 | PRISHTINË | PRISHTINË 1 | 04.02.2021 | |
Total: 16853 |