Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71168344 601266902 " AGRO - TEKNIKA . AS " SH.P.K 02.06.2015 LIPJAN PRISHTINË 3 14.01.2021
71088375 601154298 N.P.SH. " HVAC SYSTEMS " 04.09.2014 PRISHTINË PRISHTINË 3 14.01.2021
810817041 810817041 " NARTEL DESIGN " SH.P.K. 28.05.2012 PRISHTINË PRISHTINË 3 14.01.2021
71156532 601250468 N.SH. '' LB INSURANCE '' 23.04.2015 PRISHTINË PRISHTINË 3 14.01.2021
71163849 601260251 P.P. ,, Master Design Studio " 18.05.2015 GRAÇANICË PRISHTINË 3 14.01.2021
810100256 810100256 " EMINI OIL- REC" SH.P.K. 02.03.2018 LIPJAN PRISHTINË 3 14.01.2021
70521202 600602248 N.T.SH."INFINITY" 16.10.2014 PRISHTINË PRISHTINË 3 14.01.2021
70815532 600753330 330150631 N.T.P."VIZUAL ART" 02.02.2012 VITI GJILAN 14.01.2021
70707152 811323956 Lorik Jakupi 19.04.2012 PRISHTINË PRISHTINË 3 14.01.2021
70693305 600578267 N.SH."AVEP" 16.02.2011 PRISHTINË PRISHTINË 3 14.01.2021
810196164 810196164 " ARCADE GAMES " SH.P.K. 12.02.2019 PRISHTINË PRISHTINË 1 13.01.2021
810176041 810176041 " EMPIRETECH " SH.P.K. 18.01.2019 PRISHTINË PRISHTINË 1 13.01.2021
810086349 810086349 " Ethereum Llapi " SH.P.K. 18.01.2018 PODUJEVË PRISHTINË 1 13.01.2021
810129602 810129602 " PRO OPTICA " L.L.C. 01.06.2018 PRISHTINË PRISHTINË 1 13.01.2021
811332155 811332155 Matt Motors Cars Kosova L.L.C. 17.07.2019 PRISHTINË PRISHTINË 1 13.01.2021
810059065 810059065 " KOSBUY " SH.P.K. 26.09.2017 PRISHTINË PRISHTINË 1 13.01.2021
80336586 600549391 D.P.Z. " Rrotlla " 05.09.2016 PRISHTINË PRISHTINË 1 13.01.2021
70522810 600629705 N.N.T." ALTRAD " 19.01.2012 PRISHTINË PRISHTINË 1 13.01.2021
810180050 810180050 " Kosova Gunes Enerji " L.L.C. 10.12.2018 PRISHTINË PRISHTINË 1 13.01.2021
70741067 600674510 330133356 N.T.SH." KUSHTRIMI - B " 16.05.2011 SKENDERAJ PRISHTINË 1 13.01.2021
Total: 16853