Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70982811 810830879 "ANIROM " SH.P.K. 20.08.2013 PRISHTINË PRISHTINË 2 19.01.2021
811349689 811349689 WEBSWISS SH.P.K. 22.01.2020 PRISHTINË PRISHTINË 1 19.01.2021
71324796 601692222 " FUTURE ARCHITECTURE & DESIGN " SH.P.K. 12.10.2016 PRISHTINË PRISHTINË 1 19.01.2021
70893894 600877768 N.T.P. " ALTRIMI - 1 " 30.10.2012 PRISHTINË PRISHTINË 1 19.01.2021
811385584 811385584 ABEJ NEW SH.P.K. 27.01.2020 PRISHTINË PRISHTINË 1 19.01.2021
80446772 600813473 " EUROLAB KOSOVA " SH.P.K. 04.03.2013 PRISHTINË PRISHTINË 1 19.01.2021
810088155 810088155 " B & N CONSTRUCTION " SH.P.K. 25.01.2018 PRISHTINË PRISHTINË 1 19.01.2021
810776312 810776312 " Caballero Fruit " SH.P.K. 03.05.2016 PODUJEVË PRISHTINË 2 19.01.2021
71352218 601732812 " CASTOR POLLUX " L.L.C. 23.01.2017 PRISHTINË PRISHTINË 1 19.01.2021
810112368 810112368 " CAK " L.L.C. 28.05.2018 PRISHTINË PRISHTINË 1 19.01.2021
71358224 810728553 ECO-NSULTING SH.P.K 09.02.2017 OBILIQ PRISHTINË 2 19.01.2021
70814609 600537297 N.T.P. " RINIA-XH " 16.02.2012 GLLOGOC PRISHTINË 2 19.01.2021
70995263 601022437 " GOLD - B " SH.P.K. 08.10.2013 FUSHË KOSOVË PRISHTINË 2 19.01.2021
70151972 600258877 " GRANITI " SH.P.K. 28.01.2009 OBILIQ PRISHTINË 2 19.01.2021
70147328 810497091 N.T. " GRACE FARMS " 29.11.2018 PRISHTINË PRISHTINË 3 19.01.2021
71310957 811168972 " ABC " SH.P.K. 30.08.2016 GLLOGOC PRISHTINË 2 19.01.2021
811321083 811321083 BALLKAN COM SH.P.K. 05.09.2019 PRISHTINË PRISHTINË 2 19.01.2021
810142034 810142034 " AKBULUT YAPI " SH.P.K. 20.07.2018 PRISHTINË PRISHTINË 2 19.01.2021
810169707 810169707 "VJOLA FLY & TRAVEL" SH.P.K 03.12.2018 PRISHTINË PRISHTINË 2 19.01.2021
70685795 600627759 N.SH."SHKËLQIMI REISEN" 24.03.2011 PRISHTINË PRISHTINË 2 19.01.2021
Total: 17035