Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71267741 601616074 " GENERAL TRADE " SH.P.K. 18.04.2016 OBILIQ PRISHTINË 2 05.11.2020
70978172 600999249 " NOLI-1111 " SH.P.K. 26.07.2013 FUSHË KOSOVË PRISHTINË 2 05.11.2020
71065766 601123871 N.T. P. " WHITE PHARM " 05.06.2014 PRISHTINË PRISHTINË 2 05.11.2020
71215334 810854150 TEMPO 2015 SH.P.K. 06.11.2015 PRISHTINË PRISHTINË 2 05.11.2020
71103293 601174105 LEUTRIM GRUDA B.I. 28.10.2014 GLLOGOC PRISHTINË 2 05.11.2020
80064942 600169933 N.T.P. " Euromodel " 18.03.2011 GLLOGOC PRISHTINË 2 05.11.2020
810008301 810008301 " ÇETIN " SH.P.K. 02.02.2018 PRISHTINË PRISHTINË 1 05.11.2020
70479441 810540494 Faik Agushi B.I. 18.03.2008 PRISHTINË PRISHTINË 2 05.11.2020
811255620 811255620 AD IZOLIMI 06.06.2016 FUSHË KOSOVË PRISHTINË 2 05.11.2020
811279670 811279670 V E TECH SH.P.K. 24.06.2019 PEJË PEJË 03.11.2020
71023613 810835358 ENERKOS SH.P.K. 30.01.2014 PRISHTINË PRISHTINË 1 31.10.2020
95000240 601775317 ASETI " INVESBANKA " 30.03.2017 PRISHTINË PRISHTINË 3 31.10.2020
810532269 810532269 RESTAURANT"COUNTRY HOUSE"SH.P.K. 01.07.2010 PRISHTINË PRISHTINË 1 31.10.2020
70520397 600379714 N.T.P. " Genci" 30.01.2015 PRISHTINË PRISHTINË 3 31.10.2020
810901290 810901290 Armend Surdulli B.I. 13.10.2017 PRISHTINË PRISHTINË 1 31.10.2020
71314898 601679072 " STRIP DEPO " L.L.C. 04.04.2017 PRISHTINË PRISHTINË 1 31.10.2020
70512297 600166228 N.T.P. " Anila - Pharm " 30.09.2010 PODUJEVË PRISHTINË 1 31.10.2020
70821486 600840369 N.SH.T. " TQ ENGINEERING " 07.08.2012 PRISHTINË PRISHTINË 3 31.10.2020
810102020 810102020 " ERTA GROUP " SH.P.K. 09.03.2018 PRISHTINË PRISHTINË 1 31.10.2020
70962446 600977815 " ManGroup Corporation " L.L.C. 29.05.2013 PRISHTINË PRISHTINË 3 31.10.2020
Total: 16723