NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
810088155 | 810088155 | " B & N CONSTRUCTION " SH.P.K. | 25.01.2018 | PRISHTINË | PRISHTINË 1 | 19.01.2021 | |
71027015 | 601068027 | N.T.P. " BOSNA N " | 07.02.2014 | PRISHTINË | PRISHTINË 1 | 19.01.2021 | |
71210782 | 601535430 | " Diaspora Business Hotel " SH.A. | 26.10.2015 | PRISHTINË | PRISHTINË 1 | 19.01.2021 | |
810072504 | 810072504 | " EXL- G " SH.P.K. | 17.11.2017 | PRISHTINË | PRISHTINË 1 | 19.01.2021 | |
71185303 | 601291686 | ''GREEN POWER KOSOVA'' SH.P.K | 06.08.2015 | FUSHË KOSOVË | PRISHTINË 2 | 19.01.2021 | |
71211002 | 601535745 | " Diaspora Business Center " SH.P.K. | 27.10.2015 | PRISHTINË | PRISHTINË 1 | 19.01.2021 | |
70874741 | 600848868 | D.P.T. "MARKET DONI - A" | 29.08.2016 | PRISHTINË | PRISHTINË 2 | 19.01.2021 | |
70642085 | 600412283 | 330059148 | " FOSSOR D.O.O." DEGA NË KOSOVË | 19.02.2010 | GLLOGOC | PRISHTINË 2 | 19.01.2021 |
70724561 | 600635710 | N.T.P. " CULI-B " | 04.03.2011 | PRISHTINË | PRISHTINË 2 | 19.01.2021 | |
70982811 | 810830879 | "ANIROM " SH.P.K. | 20.08.2013 | PRISHTINË | PRISHTINË 2 | 19.01.2021 | |
811349689 | 811349689 | WEBSWISS SH.P.K. | 22.01.2020 | PRISHTINË | PRISHTINË 1 | 19.01.2021 | |
810776312 | 810776312 | " Caballero Fruit " SH.P.K. | 03.05.2016 | PODUJEVË | PRISHTINË 2 | 19.01.2021 | |
71352218 | 601732812 | " CASTOR POLLUX " L.L.C. | 23.01.2017 | PRISHTINË | PRISHTINË 1 | 19.01.2021 | |
810112368 | 810112368 | " CAK " L.L.C. | 28.05.2018 | PRISHTINË | PRISHTINË 1 | 19.01.2021 | |
71298256 | 601656377 | " ARI PLAST " SH.P.K. | 19.07.2016 | PRISHTINË | PRISHTINË 1 | 19.01.2021 | |
810842634 | 810842634 | Aqua Park & Entertainment Consulting SH.P.K. | 23.10.2014 | PRISHTINË | PRISHTINË 1 | 19.01.2021 | |
71314413 | 601678214 | " S P L " L.L.C. | 08.09.2016 | PEJË | PEJË | 15.01.2021 | |
811282243 | 811282243 | LONDON KAVERI L.L.C | 25.03.2019 | PRISHTINË | PRISHTINË 3 | 14.01.2021 | |
70905701 | 600895801 | " INTENTCALL " SH.P.K. | 27.06.2013 | PRISHTINË | PRISHTINË 3 | 14.01.2021 | |
71168344 | 601266902 | " AGRO - TEKNIKA . AS " SH.P.K | 02.06.2015 | LIPJAN | PRISHTINË 3 | 14.01.2021 | |
Total: 16853 |