NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
70973685 | 600993423 | JO-AKTIV | N.T.P. " Sopa Shoes " | PRISHTINË | PRISHTINË 3 | 09.07.2013 | 03.06.2015 | |
71068331 | 601127352 | JO-AKTIV | N.T. " Security Scholl Bodyguard " | LIPJAN | PRISHTINË 3 | 16.06.2014 | 03.11.2015 | |
80490569 | 810719289 | JO-AKTIV | N.T.P. " LENTI & DAKI " | LIPJAN | PRISHTINË 3 | 06.09.2001 | 03.11.2015 | |
70863693 | 600828258 | JO-AKTIV | N.SH. " Infokusi " | PRISHTINË | PRISHTINË 3 | 11.07.2012 | 20.03.2015 | |
70711869 | 600611603 | JO-AKTIV | N.T.P. " EFTAL " | GRACANICA | PRISHTINË 3 | 08.12.2010 | 20.03.2015 | |
70843641 | 600796679 | JO-AKTIV | D.P.Z. " A & M " | PRISHTINË | PRISHTINË 3 | 07.05.2012 | 22.12.2015 | |
71215873 | 601542302 | JO-AKTIV | MENTOR KRASNIQI B.I. | LIPJAN | PRISHTINË 3 | 09.11.2015 | 22.12.2015 | |
71068536 | 601127576 | JO-AKTIV | N.SH. " Drila Ta ftofë " | PRISHTINË | PRISHTINË 3 | 16.06.2014 | 31.07.2015 | |
70956721 | 0 | JO-AKTIV | P.P. ,, Refill - Shop '' | GRACANICA | PRISHTINË 3 | 10.05.2013 | 16.06.2015 | |
70107773 | 600239801 | JO-AKTIV | D.P.Z. " Megi " | PRISHTINË | PRISHTINË 3 | 01.10.2003 | 08.05.2015 | |
80125534 | 600081369 | JO-AKTIV | D.P.T."UNIVERZAL" | PRISHTINË | PRISHTINË 3 | 14.06.2000 | 17.12.2010 | |
71069540 | 601128839 | JO-AKTIV | N.T.SH. " ARCHVISION " | LIPJAN | PRISHTINË 3 | 19.06.2014 | 02.02.2016 | |
71017273 | 601053862 | JO-AKTIV | N.N.SH. " VG Construction plus " | PRISHTINË | PRISHTINË 3 | 15.01.2014 | 02.02.2016 | |
08.11.2004 | 601267918 | JO-AKTIV | AUTO TAXI NASER REXHEPI | LIPJAN | PRISHTINË 3 | 08.11.2004 | 02.02.2016 | |
70667371 | 600489638 | JO-AKTIV | N.T.SH. " MELITA & PARTNERS " | PRISHTINË | PRISHTINË 3 | 20.05.2010 | 02.02.2016 | |
70465783 | 600152061 | JO-AKTIV | D.P.T.,,Shpejtimi" | LIPJAN | PRISHTINË 3 | 08.01.2008 | 04.12.2015 | |
71036294 | 601080683 | JO-AKTIV | N.N.P. " BYTYQI BAU " | LIPJAN | PRISHTINË 3 | 04.03.2014 | 04.12.2015 | |
80050780 | 600215588 | JO-AKTIV | DPT,, Minatori " | PRISHTINË | PRISHTINË 3 | 16.05.2000 | 04.12.2015 | |
70483053 | 600609468 | JO-AKTIV | N.N.Sh.,,Selati" | LIPJAN | PRISHTINË 3 | 17.03.2008 | 13.10.2015 | |
70820897 | 600765442 | JO-AKTIV | N.T.P. " MEDALION " | PRISHTINË | PRISHTINË 3 | 06.03.2012 | 24.11.2015 | |
Total: 26270 |