NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
70745534 | 600670906 | JO-AKTIV | N.T.SH. "DELPHIN " | LIPJAN | PRISHTINË 3 | 26.04.2011 | 14.01.2016 | |
71149501 | 601240914 | JO-AKTIV | P.P. AUTO SERVIS " ZOKI " | GRACANICA | PRISHTINË 3 | 30.03.2015 | 12.01.2016 | |
71108120 | 601180368 | JO-AKTIV | N.SH. " REACTION STUDIO " | PRISHTINË | PRISHTINË 3 | 11.11.2014 | 12.01.2016 | |
70891530 | 600874194 | JO-AKTIV | N.N.P. " JANI" | LIPJAN | PRISHTINË 3 | 18.10.2012 | 12.01.2016 | |
80459327 | 600029236 | JO-AKTIV | Auto Taxi Mehdi Berisha | PRISHTINË | PRISHTINË 3 | 18.06.2001 | 12.01.2016 | |
80016590 | 600074520 | JO-AKTIV | N.T.P.,,Albus" | PRISHTINË | PRISHTINË 3 | 30.03.2000 | 12.01.2016 | |
71087077 | 601152680 | JO-AKTIV | D.SH. Stoli Unike " Arijeta " | PRISHTINË | PRISHTINË 3 | 29.08.2014 | 17.08.2015 | |
70457186 | 600074851 | JO-AKTIV | N.T.P. " Sefa " | PRISHTINË | PRISHTINË 3 | 02.11.2007 | 18.11.2015 | |
80479433 | 600084074 | JO-AKTIV | ,,, MARKET VICTORIA " | PRISHTINË | PRISHTINË 3 | 06.08.2001 | 24.11.2015 | |
70639092 | 600507894 | N.T.P." EURO CONSTRUCTION " | PRISHTINË | PRISHTINË 3 | 05.02.2010 | 27.07.2012 | ||
51123158 | 600718251 | EKO PLANETI | PRISHTINË | PRISHTINË 3 | 24.04.2009 | 07.04.2015 | ||
70044430 | 600381595 | JO-AKTIV | N. P. T. Turistike " Beti " | PRISHTINË | PRISHTINË 3 | 12.09.2003 | 08.04.2015 | |
71041220 | 601087853 | JO-AKTIV | N.T.P. " COMPUTER HOUSE " | PRISHTINË | PRISHTINË 3 | 18.03.2014 | 11.01.2016 | |
71164985 | 601261712 | JO-AKTIV | N.T.SH. '' BAM '' | PRISHTINË | PRISHTINË 3 | 20.05.2015 | 20.08.2015 | |
70408941 | 600728846 | JO-AKTIV | " D.P.H." OTTAWA " | PRISHTINË | PRISHTINË 3 | 05.02.2007 | 19.08.2015 | |
71063402 | 601120629 | JO-AKTIV | D.P.T. " MOBISHOP PROFESSIONAL " | PRISHTINË | PRISHTINË 3 | 27.05.2014 | 18.11.2015 | |
80427816 | 600149737 | JO-AKTIV | Ndermarrja Tregtare Private "Niti- Com" | LIPJAN | PRISHTINË 3 | 03.04.2001 | 18.11.2015 | |
70304967 | 600263040 | Aer Rianta International Kosovo L.L.C | LIPJAN | PRISHTINË 3 | 28.09.2005 | 10.03.2015 | ||
71039676 | 601085534 | JO-AKTIV | N.SH. " SMART GEOMETRICS " | PRISHTINË | PRISHTINË 3 | 12.03.2014 | 10.03.2015 | |
70468778 | 0 | JO-AKTIV | Zyrë Shërbyese ,,Kodeks " | PRISHTINË | PRISHTINË 3 | 17.01.2008 | 10.03.2015 | |
Total: 26270 |