NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
70515172 | 600143002 | D.P.H. " Kazza " | PRISHTINË | PRISHTINË 3 | 30.07.2008 | 05.04.2018 | ||
810500323 | 810500323 | JO-AKTIV | Mirlinda Gashi Shala B.I. | PRISHTINË | PRISHTINË 3 | 01.01.2005 | 14.07.2020 | |
810432055 | 810432055 | JO-AKTIV | Dërgut Aliu B.I. | PRISHTINË | PRISHTINË 3 | 22.12.2000 | 28.09.2021 | |
811437145 | 811437145 | JO-AKTIV | Orhan Ukshini B.I. | PRISHTINË | PRISHTINË 3 | 13.07.2020 | 28.09.2021 | |
810725335 | 810725335 | JO-AKTIV | Marigona Ballabani B.I. | LIPJAN | PRISHTINË 3 | 20.12.2016 | 28.09.2021 | |
810722472 | 810722472 | JO-AKTIV | Ardian Kozhani B.I. | LIPJAN | PRISHTINË 3 | 09.09.2014 | 28.09.2021 | |
810472689 | 810472689 | JO-AKTIV | BEDRI M.GASHI B.I. | PRISHTINË | PRISHTINË 3 | 29.05.2003 | 10.02.2022 | |
810007006 | 810007006 | JO-AKTIV | TEUTA MEHA B.I. | PRISHTINË | PRISHTINË 3 | 14.03.2017 | 16.06.2017 | |
810852542 | 810852542 | " VIONA " SH.P.K. | PRISHTINË | PRISHTINË 3 | 23.09.2015 | 02.06.2020 | ||
51105630 | 600373328 | KFK | PRISHTINË | PRISHTINË 3 | 01.12.2005 | 12.07.2018 | ||
51156528 | 601287487 | WOMINNOVATION | PRISHTINË | PRISHTINË 3 | 14.07.2015 | 21.09.2017 | ||
71353311 | 601734769 | " DAI GLOBAL, L.L.C. - BRANCH IN KOSOVO | PRISHTINË | PRISHTINË 3 | 25.01.2017 | 04.05.2018 | ||
810071259 | 810071259 | " Dragana TORTE " D.O.O. | GRAÇANICË | PRISHTINË 3 | 31.10.2017 | 09.02.2018 | ||
70570793 | 600193247 | ACTAVIS-INTERNATIONAL LTD.-BRANCH KOSOVO | PRISHTINË | PRISHTINË 3 | 13.02.2009 | 11.04.2018 | ||
71076822 | 601138896 | " B360 Kosova " SH.P.K. | PRISHTINË | PRISHTINË 3 | 17.07.2014 | 12.04.2018 | ||
71243222 | 601580609 | " INVESTMENT'S " D.O.O. | PRISHTINË | PRISHTINË 3 | 05.02.2016 | 28.02.2017 | ||
811042168 | 811042168 | JO-AKTIV | Valdrin Muqaj B.I. | SUHAREKË | PRIZREN 1 | 11.04.2014 | 31.05.2023 | |
811327099 | 811327099 | JO-AKTIV | Sanela Živic I.B. | GRAÇANICË | PRISHTINË 3 | 03.07.2019 | 12.10.2020 | |
810180448 | 810180448 | " Ambël " SH.P.K. | LIPJAN | PRISHTINË 3 | 11.12.2018 | 29.10.2020 | ||
811015371 | 811015371 | JO-AKTIV | Milazim Lushtaku B.I. | SKENDERAJ | MITROVICË | 02.10.2008 | 24.05.2023 | |
Total: 26594 |