Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70333518 600527462 330047606 " Uka - Uniproject " Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70193587 600545985 330052704 N.T.P.,,Euro Metali" 07.10.2010 PRISHTINË PRISHTINË 3 03.10.2013
70704498 600595774 330094433 N.T.SH. " ULPIANA " 18.11.2010 PRISHTINË PRISHTINË 3 03.10.2013
70715422 600633003 330115221 " NEMO - KOSOVO.IT " SH.P.K. 15.02.2011 PRISHTINË PRISHTINË 3 03.10.2013
70735229 600653340 330124511 " HAMBURG LOGISTIK " SH.P.K. 25.03.2011 PRISHTINË PRISHTINË 3 03.10.2013
70733420 600658332 330128696 "KRISTAL GRANIT" SH.P.K. 05.04.2011 PRISHTINË PRISHTINË 3 03.10.2013
70776839 600708541 330143181 " BEKOMA " SH.P.K. 04.10.2011 PRISHTINË PRISHTINË 3 03.10.2013
70855585 600814538 330163725 " LIBERTY " SH.P.K. 11.06.2012 PRISHTINË PRISHTINË 3 03.10.2013
70864908 600830477 330167248 " INT - INVEST " SH.P.K. 17.07.2012 PRISHTINË PRISHTINË 3 03.10.2013
70066165 600568367 330023979 N.P.,,Fitotreid" 07.10.2010 DRAGASH PRIZREN 03.10.2013
80290284 600030035 330115669 N.P.SH. " Meti - Petrol " 18.02.2011 MALISHEVË PRIZREN 03.10.2013
70363008 600038394 330105876 N.T.SH. " megasol albania " 27.06.2011 MALISHEVË PRIZREN 03.10.2013
80219067 600199394 330125791 NTH,,Bih -Treg " 30.03.2011 MALISHEVË PRIZREN 03.10.2013
70669277 600492293 330055609 N.P.T."GORICA" 07.10.2010 PRIZREN PRIZREN 03.10.2013
70007278 600541785 330009002 N.N.T.,,Rrushi" 07.10.2010 PRIZREN PRIZREN 03.10.2013
80066422 600277471 330123589 N.T.T. "ERHAN - TRANS" 18.03.2011 PRIZREN PRIZREN 03.10.2013
80484984 600377106 330026527 N.T.,,Bergini" 07.10.2010 PRIZREN PRIZREN 03.10.2013
70290294 600046694 330025016 " Ammar Pharm " Sh.p.k. 07.10.2010 PRIZREN PRIZREN 03.10.2013
70444338 600054423 330024084 N.T.Sh. " Eka " 07.10.2010 PRIZREN PRIZREN 03.10.2013
80289464 600071211 330045882 N.T.SH. " Peshoja - Vaga " 07.10.2010 PRIZREN PRIZREN 03.10.2013
Total: 16680