Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70640937 600412613 330059156 " STAR GAME " SH.P.K. 18.01.2011 PRISHTINË PRISHTINË 1 03.10.2013
70024766 600415071 330085763 Bejoka -Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
80393857 600423933 330119281 N.T.SH. " Arsi " 03.03.2011 PRISHTINË PRISHTINË 1 03.10.2013
70472413 600451471 330005620 "TRANS.TRAVEL TURIST.AND TRADE SERVICES"SH.A 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70388607 600466040 330124496 " Belle Air " Sh.p.k. Përfaqsia Operuese 25.03.2011 PRISHTINË PRISHTINË 1 03.10.2013
70654741 600486725 330055097 " K.I.C. GROUP " SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70673894 600498217 330056491 "SKY CONSTRUCTION " L.L.C. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70677466 600500682 330056665 " GRUPI LAJM " SH.P.K. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70689316 600515186 330073461 N.T.SH." TURKO TRAVEL " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70240355 600515201 330123662 NPT,, Gubetini " 21.03.2011 PRISHTINË PRISHTINË 1 03.10.2013
30086104 600518932 330084525 Z.Z 'PODEDA" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70142402 600525391 330064650 N.T.,,Besi Company" Sh.p.k. 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70316053 600527230 330048993 N.T. "Yiyioa-Trade" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
80019688 600530473 330002030 N. P. T. Sh. " EURO & LANKA COMPANY " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
80674899 600534243 330086670 NTSH " ALBULENA - IMPEX " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
80364768 600539152 330128042 N.P.Sh. " Rowenta " 02.04.2011 PRISHTINË PRISHTINË 1 03.10.2013
70545292 600542478 330071100 NTP "Flori" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70178034 600548567 330035940 Ndermarrje Transportuese ,, Sheki " 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70120022 600551007 330038118 DPT,,Net" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
70048933 600566238 330088022 N.P.,,Kosova" 07.10.2010 PRISHTINË PRISHTINË 1 03.10.2013
Total: 16680