Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71053121 601105796 " PAVARSIS " SH.P.K. 24.04.2014 PRISHTINË PRISHTINË 1 29.01.2019
810078883 810078883 " BLACK SHADOW " SH.P.K. 18.12.2017 PRISHTINË PRISHTINË 1 29.01.2019
810030990 810030990 " BINAKI PRINT " SH.P.K. 02.06.2017 PRISHTINË PRISHTINË 1 29.01.2019
810057796 810057796 " EOS Media " SH.P.K. 20.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
810039992 810039992 " NISA 1 " SH.P.K. 13.07.2017 PRISHTINË PRISHTINË 1 29.01.2019
810054122 810054122 " GRAPHICAL HOUSE " SH.P.K. 06.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
810059255 810059255 " ADE GROUP " SH.P.K. 26.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
70552787 600465349 N.T.P." LY SOLUTION " 30.01.2009 PRISHTINË PRISHTINË 1 29.01.2019
70264097 600122410 N.T.P. "Kulla-1" 29.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
71044084 601092555 N.T.P " WOOD WORKS " 01.09.2015 PRISHTINË PRISHTINË 1 29.01.2019
810027872 810027872 " CUBAN " SH.P.K. 22.05.2017 PRISHTINË PRISHTINË 1 29.01.2019
810074617 810074617 " DONA REINIGUNG 1 " SH.P.K. 29.11.2017 PRISHTINË PRISHTINË 1 29.01.2019
71176843 601279559 D.P.T. "DINI MARKET" 20.08.2017 LIPJAN PRISHTINË 1 29.01.2019
810074170 810074170 " ENIGMA 1 " SH.P.K. 24.11.2017 PRISHTINË PRISHTINË 1 29.01.2019
810063256 810063256 " TOY STORE " SH.P.K. 11.10.2017 PRISHTINË PRISHTINË 1 29.01.2019
810063975 810063975 " Universal - d " SH.P.K. 13.10.2017 PRISHTINË PRISHTINË 1 29.01.2019
810069204 810069204 " PRINVEST-K Media & Press Holding " L.L.C. 03.11.2017 PRISHTINË PRISHTINË 1 29.01.2019
810069767 810069767 " BUNA " SH.P.K. 06.11.2017 PODUJEVË PRISHTINË 1 29.01.2019
810069121 810069121 " PERK TRAVEL " SH.P.K. 03.11.2017 PRISHTINË PRISHTINË 1 29.01.2019
810052639 810052639 " PERSONALWIRTSCHAFTSLOSUNGEN " SH.P.K. 29.08.2017 PRISHTINË PRISHTINË 1 29.01.2019
Total: 16853