Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810084468 810084468 " DN Trading " L.L.C. 15.01.2018 PRISHTINË PRISHTINË 1 26.01.2019
810100579 810100579 " ELIF " SH.P.K. 05.03.2018 PRISHTINË PRISHTINË 1 26.01.2019
70983729 601006580 330206517 " COURONNE KOSOVO " SH.P.K. 22.08.2013 GJILAN GJILAN 26.01.2019
810106098 810106098 " AGR CONSULTANCY WESTERN BALKANS " SH.P.K. 21.03.2018 PRISHTINË PRISHTINË 1 26.01.2019
810105389 810105389 " Rojalo Group "SH.P.K. 19.03.2018 PRISHTINË PRISHTINË 1 26.01.2019
70379864 600216180 N.T.P. " Fruti " 25.01.2007 PODUJEVË PRISHTINË 1 26.01.2019
70810395 600754974 " APARTAMENT 196 GROUP " SH.P.K. 10.02.2012 PRISHTINË PRISHTINË 1 26.01.2019
810064907 810064907 Bedri Batatina B.I. 26.01.2018 PODUJEVË PRISHTINË 1 26.01.2019
80226969 600263917 N.T.P. ,,Jeta" 23.12.2010 PRISHTINË PRISHTINË 1 26.01.2019
70864533 600829991 D.P.Z. "Te Goni" 30.01.2014 PODUJEVË PRISHTINË 1 26.01.2019
810118514 810118514 " BS GROUP " SH.P.K. 27.04.2018 PRISHTINË PRISHTINË 1 26.01.2019
70791617 600723341 N.SH. " POWOW ENTERTAINMENT " 27.07.2012 PRISHTINË PRISHTINË 1 26.01.2019
810097792 810097792 " UKA Ndërton " SH.P.K. 23.02.2018 PODUJEVË PRISHTINË 1 26.01.2019
810084757 810084757 " Smart Innovations " L.L.C. 19.02.2018 PRISHTINË PRISHTINË 1 26.01.2019
810099491 810099491 " URBAN BUILD " SH.P.K. 28.02.2018 PRISHTINË PRISHTINË 1 26.01.2019
810084567 810084567 " N`chase " SH.P.K. 15.01.2018 PRISHTINË PRISHTINË 1 26.01.2019
70864533 600829991 D.P.Z. "Te Goni" 30.01.2014 PODUJEVË PRISHTINË 1 26.01.2019
810091695 810091695 " BEST " SH.P.K. 05.02.2018 PRISHTINË PRISHTINË 1 26.01.2019
810097891 810097891 " B & L Prime Group " SH.P.K. 23.02.2018 PRISHTINË PRISHTINË 1 26.01.2019
810117318 810117318 " GASHI RENT " SH.P.K. 25.04.2018 PRISHTINË PRISHTINË 1 26.01.2019
Total: 16708