NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70897741 | 600883749 | " GB Holding " SH.P.K. | 13.11.2012 | FUSHË KOSOVË | PRISHTINË 2 | 08.02.2019 | |
70287909 | 600191895 | " INTRACOM " - DEGA KOSOVË | 27.07.2005 | PRISHTINË | PRISHTINË 2 | 08.02.2019 | |
70480069 | 600141486 | Mendi Company " SH.P.K. | 07.03.2008 | PRISHTINË | PRISHTINË 2 | 08.02.2019 | |
80071035 | 600139118 | N.T.P. GENKOR " | 28.02.2002 | PRISHTINË | PRISHTINË 2 | 08.02.2019 | |
70178766-A | 600618089 | N.P.SH.,,TERMO-CONSING" | 01.01.2011 | PRISHTINË | PRISHTINË 2 | 08.02.2019 | |
70680335 | 600505476 | VAHEDIN GRAJÇEVCI | 19.07.2010 | OBILIQ | PRISHTINË 2 | 08.02.2019 | |
1000746360 | 601026075 | Dardan Ibrahimi | 21.10.2013 | PRISHTINË | PRISHTINË 2 | 08.02.2019 | |
70033403 | 600368056 | Ndërmarrja Ndërtimore "Vllezërit Asllani" | 29.04.2010 | PRISHTINË | PRISHTINË 2 | 08.02.2019 | |
70897768 | 600883765 | N.T.SH. " SHPEZTARIA ZOGU " | 14.04.2014 | GLLOGOC | PRISHTINË 2 | 08.02.2019 | |
70913798 | 600906971 | N.SH. " Call4you " | 04.08.2014 | PRISHTINË | PRISHTINË 2 | 08.02.2019 | |
70181587 | 600843967 | NTP,, Singer Ferma " | 05.04.2013 | GLLOGOC | PRISHTINË 2 | 08.02.2019 | |
70708140 | 600614574 | " TURALB " L.L.C. | 05.01.2011 | FUSHË KOSOVË | PRISHTINË 2 | 08.02.2019 | |
71182878 | 601288279 | D.P.Z. " INTERNET CAFE SPORT " | 28.07.2015 | GLLOGOC | PRISHTINË 2 | 08.02.2019 | |
70291252 | 600096946 | " ABB " Sh.p.k. | 15.08.2005 | FUSHË KOSOVË | PRISHTINË 2 | 08.02.2019 | |
810148678 | 810148678 | " AAB - GROUP " SH.P.K. | 15.08.2018 | GLLOGOC | PRISHTINË 2 | 08.02.2019 | |
71064883 | 601122873 | " OLTI -S " SH.P.K. | 03.06.2014 | PRISHTINË | PRISHTINË 2 | 08.02.2019 | |
80347464 | 600232524 | N.T.P. "Euro-Lona" | 24.09.2001 | FUSHË KOSOVË | PRISHTINË 2 | 08.02.2019 | |
70200470 | 600132071 | N.T.P. " Loni " | 11.11.2004 | FUSHË KOSOVË | PRISHTINË 2 | 08.02.2019 | |
70475245 | 600046040 | N.SH.T. " ORS " | 13.05.2008 | FUSHË KOSOVË | PRISHTINË 2 | 08.02.2019 | |
71260526 | 601606588 | " LIA TRANSPORT " SH.P.K. | 29.03.2016 | PRISHTINË | PRISHTINË 2 | 08.02.2019 | |
Total: 16853 |