NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70791617 | 600723341 | N.SH. " POWOW ENTERTAINMENT " | 27.07.2012 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
810097792 | 810097792 | " UKA Ndërton " SH.P.K. | 23.02.2018 | PODUJEVË | PRISHTINË 1 | 26.01.2019 | |
810084757 | 810084757 | " Smart Innovations " L.L.C. | 19.02.2018 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
810099491 | 810099491 | " URBAN BUILD " SH.P.K. | 28.02.2018 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
810084567 | 810084567 | " N`chase " SH.P.K. | 15.01.2018 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
70864533 | 600829991 | D.P.Z. "Te Goni" | 30.01.2014 | PODUJEVË | PRISHTINË 1 | 26.01.2019 | |
810091695 | 810091695 | " BEST " SH.P.K. | 05.02.2018 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
810097891 | 810097891 | " B & L Prime Group " SH.P.K. | 23.02.2018 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
810117318 | 810117318 | " GASHI RENT " SH.P.K. | 25.04.2018 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
80120397 | 600296231 | N.T.P.,,Oaza" | 08.11.2004 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
810096710 | 810096710 | " Elys Group " L.L.C. | 23.02.2018 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
71215261 | 601541502 | " OMEGA -D " SH.P.K. | 23.11.2017 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
70016389 | 600162698 | N.P. A.G. " Group " | 06.06.2003 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
70897733 | 600883723 | " Commercial Agent Services " L.L.C. | 13.11.2012 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
810079162 | 810079162 | " VIS Group " SH.P.K. | 19.12.2017 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
810097627 | 810097627 | " H2O - Factory " L.L.C. | 23.02.2018 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
810158429 | 810158429 | " ARIBANTIUM " SH.P.K. | 24.09.2018 | VITI | GJILAN | 26.01.2019 | |
810155011 | 810155011 | " V-RAFUNA " SH.P.K. | 13.09.2018 | KAMENICË | GJILAN | 26.01.2019 | |
810014366 | 810014366 | " MASTER PROJECT " SH.P.K. | 12.04.2018 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
810114306 | 810114306 | " RELEON " SH.P.K. | 18.04.2018 | PRISHTINË | PRISHTINË 1 | 26.01.2019 | |
Total: 16816 |