Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810060327 810060327 " ZENTRUM TRANSPARENT " SH.P.K. 29.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
810048224 810048224 " KENNEDY INSTALLATIONEN " SH.P.K. 11.08.2017 PRISHTINË PRISHTINË 1 29.01.2019
810079782 810079782 " Zombie Soup Games " SH.P.K. 21.12.2017 PRISHTINË PRISHTINË 1 29.01.2019
810077075 810077075 " A & N Group " SH.P.K. 11.12.2017 PRISHTINË PRISHTINË 1 29.01.2019
810060096 810060096 " Agro- Niti " SH.P.K. 29.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
810085226 810085226 " A & R Call " SH.P.K. 16.01.2018 PRISHTINË PRISHTINË 1 29.01.2019
810063991 810063991 " VH Pharm " SH.P.K. 13.10.2017 PRISHTINË PRISHTINË 1 29.01.2019
810037128 810037128 " STAR GRUP - 1 " SH.P.K. 03.07.2017 PRISHTINË PRISHTINË 1 29.01.2019
70645564 600430532 N.T.P. " LAHI " 30.07.2010 PODUJEVË PRISHTINË 1 29.01.2019
810024729 810024729 " RUSTICALL AG " SH.P.K. 26.05.2017 PRISHTINË PRISHTINË 1 29.01.2019
810059883 810059883 " SWISS MARKETING GROUP " SH.P.K. 28.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
810084757 810084757 " Smart Innovations " L.L.C. 19.02.2018 PRISHTINË PRISHTINË 1 26.01.2019
810079162 810079162 " VIS Group " SH.P.K. 19.12.2017 PRISHTINË PRISHTINË 1 26.01.2019
810097627 810097627 " H2O - Factory " L.L.C. 23.02.2018 PRISHTINË PRISHTINË 1 26.01.2019
810158429 810158429 " ARIBANTIUM " SH.P.K. 24.09.2018 VITI GJILAN 26.01.2019
810155011 810155011 " V-RAFUNA " SH.P.K. 13.09.2018 KAMENICË GJILAN 26.01.2019
810014366 810014366 " MASTER PROJECT " SH.P.K. 12.04.2018 PRISHTINË PRISHTINË 1 26.01.2019
810114306 810114306 " RELEON " SH.P.K. 18.04.2018 PRISHTINË PRISHTINË 1 26.01.2019
810115990 810115990 "Build Mont" LLC 23.04.2018 PRISHTINË PRISHTINË 1 26.01.2019
810157299 810157299 " RELEA HOLDING " SH.P.K. 21.09.2018 GJILAN GJILAN 26.01.2019
Total: 16853