Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810044024 810044024 " ELA HOLDING " L.L.C. 28.07.2017 PRISHTINË PRISHTINË 1 29.01.2019
71302806 601662390 " MURATHAN " L.L.C 20.10.2016 PRISHTINË PRISHTINË 1 29.01.2019
810040006 810040006 " Blendi Company " SH.P.K. 14.07.2017 PODUJEVË PRISHTINË 1 29.01.2019
810049199 810049199 " ALTAR MINERALS INC KOSOVO " SH.P.K. 16.08.2017 PRISHTINË PRISHTINË 1 29.01.2019
70441487 600147343 ,,DLD DATA"SH.P.K. 22.03.2007 PRISHTINË PRISHTINË 1 29.01.2019
810046715 810046715 " VR - Pro Ks " SH.P.K. 08.08.2017 PRISHTINË PRISHTINË 1 29.01.2019
810070350 810070350 " SEMIH TRADE " SH.P.K. 08.11.2017 PRISHTINË PRISHTINË 1 29.01.2019
810072059 810072059 " PlatinCall " SH.P.K. 15.11.2017 PRISHTINË PRISHTINË 1 29.01.2019
70861364 600824313 N.T. " DARDI COM " 01.11.2014 PRISHTINË PRISHTINË 1 29.01.2019
810029927 810029927 LEUTRIM BUKOSHI B.I. 30.05.2017 PRISHTINË PRISHTINË 1 29.01.2019
810075912 810075912 " ALPHA 2017 " SH.P.K. 05.12.2017 PRISHTINË PRISHTINË 1 29.01.2019
71211355 601536173 Alban Nika B.I. 27.10.2015 PRISHTINË PRISHTINË 1 29.01.2019
810080911 810080911 " VISION TECH " SH.P.K. 27.12.2017 PRISHTINË PRISHTINË 1 29.01.2019
810055675 810055675 " AVEM IGNIS " L.L.C. 12.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
810055386 810055386 " SMNP GROUP " SH.P.K. 11.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
71064832 601122790 N.T.SH. " Shabi Swiss Petroll " 03.06.2014 PRISHTINË PRISHTINË 1 29.01.2019
810031667 810031667 " GRUDA GROUP " SH.P.K. 07.06.2017 PRISHTINË PRISHTINË 1 29.01.2019
810035180 810035180 " EUROP FILM " L.L.C. 21.06.2017 PRISHTINË PRISHTINË 1 29.01.2019
810039520 810039520 " EMILGROUP " SH.P.K. 12.07.2017 PRISHTINË PRISHTINË 1 29.01.2019
71285642 601639688 " CENTER " SH.P.K. 09.04.2017 PRISHTINË PRISHTINË 1 29.01.2019
Total: 16816