Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70567547 600393566 N.T.P. " DIT E NAT LIBRA " 30.03.2009 PRISHTINË PRISHTINË 1 11.02.2020
71186342 601292999 " CENTRE DE DEVELOPPEMENT ET COOPERATION " SH.P.K. 10.08.2015 PRISHTINË PRISHTINË 1 11.02.2020
70924625 600921383 " AID GROUP " SH.P.K. 13.02.2013 PRISHTINË PRISHTINË 1 11.02.2020
71186849 601293567 " AHAS HOLDING " SH.P.K. 11.08.2015 PRISHTINË PRISHTINË 1 11.02.2020
71192768 601303928 " Luna Advertising " SH.P.K. 31.08.2015 PRISHTINË PRISHTINË 1 11.02.2020
71143600 601231096 N.T.P. " PANDA- F " 18.03.2015 PRISHTINË PRISHTINË 1 11.02.2020
71163660 601260029 N.T. '' OCTANS '' 18.05.2015 PRISHTINË PRISHTINË 1 11.02.2020
70603098 600003107 N.SH.T."COFFE TIME" 10.09.2009 PRISHTINË PRISHTINË 1 11.02.2020
71218562 601545819 MILOT RUDI B.I. 17.11.2015 PRISHTINË PRISHTINË 1 11.02.2020
70862972 600827193 " LAURIJANI " SH.P.K. 11.07.2012 PRISHTINË PRISHTINË 1 11.02.2020
70923769 600920062 BARNATORE " G pharm " 30.06.2015 PRISHTINË PRISHTINË 1 11.02.2020
70643294 600445979 N.P.T. " NORI " 07.05.2010 FUSHË KOSOVË PRISHTINË 1 11.02.2020
71222047 601550206 " Platinum Group " SH.P.K. 30.11.2015 PRISHTINË PRISHTINË 1 11.02.2020
71166570 601264469 " Pluspointcall " SH.P.K. 01.09.2015 PRISHTINË PRISHTINË 1 11.02.2020
71221997 601550157 " Supreme Office " SH.P.K. 26.11.2015 PRISHTINË PRISHTINË 1 11.02.2020
70708477 600611166 "A & G PRO" SH.P.K. 10.12.2010 PRISHTINË PRISHTINË 1 11.02.2020
71183343 601288831 " VAIOS " L.L.C. 28.07.2015 PRISHTINË PRISHTINË 1 11.02.2020
70409880 600565892 N.T.P. " BUNA TRAVEL AGENCY " 06.12.2004 PRISHTINË PRISHTINË 1 11.02.2020
71180212 601284699 N.T.P. "Agro - Loni" 10.11.2015 PODUJEVË PRISHTINË 1 11.02.2020
71220214 601547790 " Kaoni " SH.P.K. 20.11.2015 PODUJEVË PRISHTINË 1 11.02.2020
Total: 16853