Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70669897 600586278 P.T.P."EURO-LUX" 10.08.2010 GRAÇANICË PRISHTINË 3 11.02.2020
71201961 601524110 " MJEDRA - GOLLAKU " SH.P.K. 30.09.2015 PRISHTINË PRISHTINË 1 11.02.2020
71068846 601128029 " Call 4 You " SH.P.K. 18.06.2014 PRISHTINË PRISHTINË 1 11.02.2020
70202860 600177085 " Medisan - Commerce " Sh.p.k. Company 01.07.2001 PRISHTINË PRISHTINË 1 11.02.2020
70501899 600203624 Top Channel - Dega në Kosovë 02.06.2008 PRISHTINË PRISHTINË 1 11.02.2020
71053989 601106926 " CEO PLAST " SH.P.K. 25.04.2014 OBILIQ PRISHTINË 1 11.02.2020
71186342 601292999 " CENTRE DE DEVELOPPEMENT ET COOPERATION " SH.P.K. 10.08.2015 PRISHTINË PRISHTINË 1 11.02.2020
70924625 600921383 " AID GROUP " SH.P.K. 13.02.2013 PRISHTINË PRISHTINË 1 11.02.2020
71186849 601293567 " AHAS HOLDING " SH.P.K. 11.08.2015 PRISHTINË PRISHTINË 1 11.02.2020
71192768 601303928 " Luna Advertising " SH.P.K. 31.08.2015 PRISHTINË PRISHTINË 1 11.02.2020
71143600 601231096 N.T.P. " PANDA- F " 18.03.2015 PRISHTINË PRISHTINË 1 11.02.2020
71163660 601260029 N.T. '' OCTANS '' 18.05.2015 PRISHTINË PRISHTINË 1 11.02.2020
70603098 600003107 N.SH.T."COFFE TIME" 10.09.2009 PRISHTINË PRISHTINË 1 11.02.2020
71218562 601545819 MILOT RUDI B.I. 17.11.2015 PRISHTINË PRISHTINË 1 11.02.2020
70862972 600827193 " LAURIJANI " SH.P.K. 11.07.2012 PRISHTINË PRISHTINË 1 11.02.2020
70923769 600920062 BARNATORE " G pharm " 30.06.2015 PRISHTINË PRISHTINË 1 11.02.2020
70643294 600445979 N.P.T. " NORI " 07.05.2010 FUSHË KOSOVË PRISHTINË 1 11.02.2020
71222047 601550206 " Platinum Group " SH.P.K. 30.11.2015 PRISHTINË PRISHTINË 1 11.02.2020
71166570 601264469 " Pluspointcall " SH.P.K. 01.09.2015 PRISHTINË PRISHTINË 1 11.02.2020
71221997 601550157 " Supreme Office " SH.P.K. 26.11.2015 PRISHTINË PRISHTINË 1 11.02.2020
Total: 17038