Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70721481 600700860 330208646 N.H." HOTEL CITY CENTRAL " 28.08.2013 PRISHTINË PRISHTINË 3 04.03.2020
70433569 600288775 N.SH.Financial Law Smart Agency 07.12.2009 PRISHTINË PRISHTINË 3 04.03.2020
80076746 600212774 330114075 Ndërmarrja Tregtare Private " Rafuna " 26.02.2004 PRISHTINË PRISHTINË 3 04.03.2020
70639688 600429551 330060145 CONNEXT SH.P.K - DEGA KOSOVË 26.03.2010 PRISHTINË PRISHTINË 3 04.03.2020
80472412 600227608 330103424 N.T.Sh. Auto-Sallon ,,Endriti" 11.11.2005 PRISHTINË PRISHTINË 3 04.03.2020
70711176 600667755 " TOMAS & RAY " SH.P.K. 25.05.2011 PRISHTINË PRISHTINË 3 04.03.2020
80438044 600378360 330219990 N.T..P. " Jeta " 14.08.2013 PRISHTINË PRISHTINË 3 04.03.2020
70363156Z 600202329 330012732 A.Sh.J.K.,,Pallaska & Associates" 26.09.2008 PRISHTINË PRISHTINË 3 04.03.2020
71069591 601128889 N.T.P. " UNO MARKET " 20.06.2014 PRISHTINË PRISHTINË 3 04.03.2020
51135423 600706727 PPAP 26.01.2012 PRISHTINË PRISHTINË 3 04.03.2020
71090051 601156533 " ECONGROUP " SH.P.K. 10.09.2014 PRISHTINË PRISHTINË 3 04.03.2020
71042154 601089396 " DEKOMED CALL CENTER " SH.P.K. 20.03.2014 PRISHTINË PRISHTINË 3 04.03.2020
70266620 600238853 N.T.SH. " Arena Trade " 17.05.2005 PRISHTINË PRISHTINË 3 04.03.2020
810534992 810534992 Ilir Im. Gashi B.I. 27.09.2007 PRISHTINË PRISHTINË 3 04.03.2020
810146375 810146375 " EMBOO MARKETING " SH.P.K. 06.08.2018 LIPJAN PRISHTINË 3 04.03.2020
70475958 600240246 330032780 N.Sh.T. " Euro - Services" 05.01.2009 PRISHTINË PRISHTINË 3 04.03.2020
70905027 600894704 330182155 " CIMI AUTOMEKANIK " SH.P.K. 12.12.2012 PRISHTINË PRISHTINË 3 04.03.2020
70494868 600074158 330026882 N.N. " Infra - Plus " 30.06.2008 PRISHTINË PRISHTINË 3 04.03.2020
70861984 600825155 330166159 " Instituti i Komunikacionit " SH.P.K. 04.07.2012 PRISHTINË PRISHTINË 3 04.03.2020
71013871 601049663 330216920 N.P.N. " HAPSIRA " 09.01.2014 PRISHTINË PRISHTINË 3 04.03.2020
Total: 16723