Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
80333099 600013312 330043828 N.T.P."ARBËRI PETROLL" 13.01.2003 LIPJAN PRISHTINË 3 04.03.2020
70278051 600014427 330092875 N.SH. " Lorik Shped " 23.06.2005 PRISHTINË PRISHTINË 3 04.03.2020
70880334 600857546 330173188 " ALFA Tech " SH.P.K. 18.09.2012 PRISHTINË PRISHTINË 3 04.03.2020
70847566 600802872 330220921 N.T.P. " MARS " 10.01.2014 PRISHTINË PRISHTINË 3 04.03.2020
70840197 600792239 330159922 " MARATON " SH.P.K. 29.06.2012 PRISHTINË PRISHTINË 3 04.03.2020
80062036 600390009 330014382 Ndërmarrja Tregtare Private "Veni -Com " 21.11.2005 LIPJAN PRISHTINË 3 04.03.2020
70401731 600329115 N.T.Sh.,,Profit" 29.09.2008 PRISHTINË PRISHTINË 3 04.03.2020
52000823 600162458 330090449 CRP - K 27.09.2010 PRISHTINË PRISHTINË 3 04.03.2020
70790432 600724117 P.T.P. " POLET " 25.10.2013 GRACANICA PRISHTINË 3 04.03.2020
70800357 600733522 330164129 N.T.SH. " LIFTKOM - KOSOVË " 13.06.2012 PRISHTINË PRISHTINË 3 04.03.2020
70433569 600288775 N.SH.Financial Law Smart Agency 07.12.2009 PRISHTINË PRISHTINË 3 04.03.2020
80076746 600212774 330114075 Ndërmarrja Tregtare Private " Rafuna " 26.02.2004 PRISHTINË PRISHTINË 3 04.03.2020
70639688 600429551 330060145 CONNEXT SH.P.K - DEGA KOSOVË 26.03.2010 PRISHTINË PRISHTINË 3 04.03.2020
80472412 600227608 330103424 N.T.Sh. Auto-Sallon ,,Endriti" 11.11.2005 PRISHTINË PRISHTINË 3 04.03.2020
70711176 600667755 " TOMAS & RAY " SH.P.K. 25.05.2011 PRISHTINË PRISHTINË 3 04.03.2020
80438044 600378360 330219990 N.T..P. " Jeta " 14.08.2013 PRISHTINË PRISHTINË 3 04.03.2020
70363156Z 600202329 330012732 A.Sh.J.K.,,Pallaska & Associates" 26.09.2008 PRISHTINË PRISHTINË 3 04.03.2020
71069591 601128889 N.T.P. " UNO MARKET " 20.06.2014 PRISHTINË PRISHTINË 3 04.03.2020
51135423 600706727 PPAP 26.01.2012 PRISHTINË PRISHTINË 3 04.03.2020
71090051 601156533 " ECONGROUP " SH.P.K. 10.09.2014 PRISHTINË PRISHTINË 3 04.03.2020
Total: 16850