Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810139320 810139320 " AD Construction " SH.P.K. 10.07.2018 PRISHTINË PRISHTINË 1 29.02.2020
70583496 600038302 N.N.P. " ALFA - KONSTRUKCION " 19.06.2009 PEJË PEJË 29.02.2020
70569353 600365698 " ZETTA UNIT " SH.P.K. 01.04.2009 PRISHTINË PRISHTINË 1 29.02.2020
70111552 600113584 330030586 N.P.T.,,Logu" 25.11.2005 PEJË PEJË 29.02.2020
70971089 600989927 330202763 " RAILMONT " SH.P.K. 01.07.2013 PRISHTINË PRISHTINË 1 29.02.2020
810167470 810167470 Sefer Dragusha B.I. 23.10.2018 PRISHTINË PRISHTINË 1 29.02.2020
71361276 601747506 " FIRESTOP " SH.P.K. 20.02.2017 PRISHTINË PRISHTINË 1 29.02.2020
71334082 601705687 " AGRO- FARM " SH.P.K. 11.11.2016 PRISHTINË PRISHTINË 1 29.02.2020
810194639 810194639 " MULTI SERVICE " L.L.C. 05.02.2019 PRISHTINË PRISHTINË 1 29.02.2020
810027020 810027020 ROBERT WILLIAM SEARLE B.I. 03.07.2017 PRISHTINË PRISHTINË 1 29.02.2020
810113902 810113902 "DELIU" L.L.C. 17.04.2018 PRISHTINË PRISHTINË 1 29.02.2020
71337375 601710496 " BETA- POLL " SH.P.K. 24.11.2016 PRISHTINË PRISHTINË 1 29.02.2020
71352897 601733703 " SHALA CONSTRUCTION " SH.P.K. 25.01.2017 PRISHTINË PRISHTINË 1 29.02.2020
70688190 810964412 330223355 Zeqir Kuçi B.I. 20.02.2014 DEÇAN PEJË 29.02.2020
71000583 601030216 " 3D-Project " SH.P.K. 30.10.2013 PRISHTINË PRISHTINË 1 29.02.2020
71087964 601153745 " ELYSEE BAR- LOUNGE " SH.P.K. 31.07.2015 PRISHTINË PRISHTINË 1 29.02.2020
810149931 810149931 " BAM CALL " L.L.C 22.08.2018 PRISHTINË PRISHTINË 1 29.02.2020
810074956 810074956 " BEAUTYQUE " SH.P.K. 30.11.2017 PRISHTINË PRISHTINË 1 29.02.2020
71352803 601733670 " Kumi " SH.P.K. 25.01.2017 PRISHTINË PRISHTINË 1 29.02.2020
71346188 601724215 " PAN BYRO " SH.P.K. 30.12.2016 PRISHTINË PRISHTINË 1 29.02.2020
Total: 16723