Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71188329 601295183 " AUTOMOTIVE " SH.P.K. 14.08.2015 OBILIQ PRISHTINË 2 19.09.2020
70450598 810534421 330214461 " DALEKOVOD " D.D. - BRANCH OF KOSOVA 25.11.2013 PRISHTINË PRISHTINË 2 19.09.2020
811175406 811175406 Muhamet D. Kurtaj B.I. 09.07.2014 GLLOGOC PRISHTINË 2 19.09.2020
810038803 810038803 " PARTNERS 3 " SH.P.K. 11.07.2017 PRISHTINË PRISHTINË 1 19.09.2020
810062688 810062688 NJOMZA VOCA B.I. 27.10.2017 FUSHË KOSOVË PRISHTINË 2 19.09.2020
71185397 810850926 Moving SH.P.K. 06.08.2015 PRISHTINË PRISHTINË 1 19.09.2020
70818914 600772132 " VISION ARCHITECTS " L.L.C. 27.04.2012 PRISHTINË PRISHTINË 2 19.09.2020
71290131 601645891 " GREEN RECYCLING " SH.P.K. 17.06.2016 PRISHTINË PRISHTINË 2 19.09.2020
71306623 601667928 " MESOGEOS S.A. " BRANCH OFFICE IN KOSOVO 12.08.2016 PRISHTINË PRISHTINË 2 19.09.2020
70914948 810928228 Güner Pomak B.I. 10.04.2013 PRISHTINË PRISHTINË 2 19.09.2020
810037269 810037269 " Fresh Caffee" SH.P.K. 19.10.2017 FUSHË KOSOVË PRISHTINË 2 19.09.2020
71032272 810836364 330222604 " ADI GROUP " L.L.C. 21.02.2014 GLLOGOC PRISHTINË 2 19.09.2020
71052265 601104657 " MALA " SH.P.K. 22.04.2014 PRISHTINË PRISHTINË 2 19.09.2020
811322809 811322809 FLINT SH.P.K. 29.07.2019 PRISHTINË PRISHTINË 2 19.09.2020
810126682 810126682 "The Capital Center for Entrepreneurship & Innovation" SH.P.K. 20.04.2019 PRISHTINË PRISHTINË 2 19.09.2020
810102046 810102046 " Afrimi tekstil " SH.P.K. 09.03.2018 PRISHTINË PRISHTINË 2 19.09.2020
70226875 600189684 N.SH. " Grand Media " 15.12.2008 PRISHTINË PRISHTINË 2 19.09.2020
70670917 600506846 N.P. " KATRORI " 28.01.2011 PRISHTINË PRISHTINË 2 19.09.2020
810085599 810085599 " HIIT CROSSFIT" L.L.C. 31.01.2018 PRISHTINË PRISHTINË 2 19.09.2020
810145393 810145393 " MIELE"S GALLERY " SH.P.K. 02.08.2018 FUSHË KOSOVË PRISHTINË 2 19.09.2020
Total: 16850